2014-2015 Baltimore Spirits season: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Roster: restored pre-season section
 
(23 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{#vardefine:team|Baltimore Spirits}}
{{Team season
{{Team season
| name = {{#var:team}}
| name = Baltimore Spirits
| gm = [[User:Tobu79|Tobu]]
| gm = [[User:Tobu79|Tobu]]
| hc = [[User:JWolfman|JWolfman]]
| hc = [[User:JWolfman|JWolfman]]
| arena = [[Charm City Center]]
| arena = [[Charm City Center]] - Baltimore, MD
| owner =  Samuel Windance (male Jackalope)
| owner =  Samuel Windance (male Jackalope)
| manager = [[Mary Mince]] (female Wolf)
| manager = [[Mary Mince]] (female Wolf)
| coach = [[Basil Trassel]] (male Rabbit)
| coach = [[Basil Trassel]] (male Rabbit)
| record = 0-0
| record = 33-47
| divpl = N/A
| divpl = 3rd
| confpl = N/A
| confpl = 8th
| finish =  
| finish = Lost to [[Huntsville Mayors]] 2-4 (Conf Qtrs)
| updated = 08/07/14
| updated = 10/16/15
| current = {{{PAGENAME}}}
| current = {{{PAGENAME}}}
| previous = [[2013-2014 {{#var:team}} season|2013-14]]
| previous = [[2013-2014 Baltimore Spirits season|2013-14]]
| next = [[2015-2016 {{#var:team}} season|2015-16]]
| next = [[2015-2016 Baltimore Spirits season|2015-16]]
}}
}}


The [[2015 FBA Season|2014-2015]] [[{{#var:team}}]] season is the 54th season of the '''{{#var:team}}''' in the [[Furry Basketball Association]] (FBA).
The '''[[2015 FBA Season|2014-2015]] [[Baltimore Spirits]] season''' was the 54th season of the Baltimore Spirits in the [[Furry Basketball Association]] (FBA).


== Key Dates ==
== Key Dates ==
* '''07/25/14''' Start of Free Agency
* '''07/25/14''' Start of Free Agency
<!--- * '''10/13/13''' Draft Day held in Las Vegas, NV at the FBA Ampitheatre --->
* '''08/31/14''' Draft Day held in Las Vegas, NV at the FBA Amphitheatre
 
== Summary ==
The team hopes to continue their success and reclaim the division title!


== Draft Picks ==
== Draft Picks ==
{{main|2014 FBA Draft}}
{{main|2014 FBA Draft}}


{| class="wikitable sortable"
{| class="wikitable sortable sortable" style="text-align: center"
!  style="{{FBA color cell|Baltimore Spirits}}" width="10%"| Round
!  style="{{FBA color cell|Baltimore Spirits}}" width="10%"| Pick
!  style="{{FBA color cell|Baltimore Spirits}}" width="20%"| Player
!  style="{{FBA color cell|Baltimore Spirits}}" width="15%"| Species
!  style="{{FBA color cell|Baltimore Spirits}}" width="15%"| Position
|-
|-
!  style="background:#000000; color:white; "| Round
!  style="background:#000000; color:white; "| Pick
!  style="background:#000000; color:white; "| Player
!  style="background:#000000; color:white; "| Species
!  style="background:#000000; color:white; "| Position
|- style="text-align: center"
| 1
| 12
| colspan="3" | To Be Determined
|- style="text-align: center"
| 2
| 2
| 36
| 36
| colspan="3" | To Be Determined
| [[Sarah Michelle Dunbar]]
| Mountain Hare
| G
|}
|}


== Roster ==
== Roster ==
<!---
=== Depth Chart ===
{{Roster2/annual
| season_years =2014-2015
| team_name    =Baltimore Spirits
<!-- Write the PID of each player. To find this information, refer to [[Template:PID]]. If the team had fewer than
15 players that season, write the number '0' for any open spots. -->
| starter1 =530
| starter2 =560
| starter3 =789
| starter4 =95
| starter5 =532
| bench1  =781
| bench2  =405
| bench3  =327
| bench4  =15
| bench5  =29
| reserve1 =651
| reserve2 =200
| reserve3 =398
| reserve4 =594
| reserve5 =23
}}
 
{{ StatsLine
{{ StatsLine
| full = on
| full = on
| legend = on
| legend = on
| lead11 = [[Akako Tsubasa]] | line11 = 1,8.3,1,1,0,0,0,1,0,1,1,0,0,0,0,2,8.3,2.0,1.0,1.0,0.0,0.0,1.000,---,0.000
| lead1 = [[Samuel Roberts]] | line1 = 77 , 2524 , 311 , 744 , 0 , 0 , 160 , 245 , 79 , 610 , 141 , 76 , 1 , 81 , 162 , 782 , 33 , 0 , ---, 1 , 8 , 2 , 1 , 0 , 1 , 2 , 10 ,
| lead16 = '''Former Players''' | line16 = &nbsp;
 
| lead2 = [[Silvia Windcreek]] | line2 = 80 , 2507 , 470 , 942 , 183 , 413 , 123 , 127 , 34 , 134 , 166 , 82 , 59 , 1 , 114 , 1246 , 31 , 0 , 0 , 1 , 2 , 2 , 1 , 1 , 0 , 1 , 16 ,
 
| lead3 = [[Samantha Anderson]] | line3 = 80 , 2499 , 381 , 804 , 127 , 320 , 134 , 136 , 25 , 51 , 500 , 68 , 110 , 4 , 100 , 1023 , 31 , 0 , 0 , 1 , 1 , 6 , 1 , 1 , 0 , 1 , 13 ,
 
| lead4 = [[Theodore Rockwell]] | line4 = 80 , 2352 , 397 , 827 , 32 , 96 , 164 , 177 , 79 , 537 , 321 , 75 , 13 , 57 , 160 , 990 , 29 , 0 , 0 , 1 , 7 , 4 , 1 , 0 , 1 , 2 , 12 ,
 
| lead5 = [[Brax Trenor]] | line5 = 79 , 2341 , 439 , 862 , 0 , 0 , 171 , 193 , 85 , 542 , 181 , 68 , 1 , 47 , 151 , 1049 , 30 , 1 , ---, 1 , 7 , 2 , 1 , 0 , 1 , 2 , 13 ,
 
| lead6 = [[Mathiyazhagan Balasubramaniam]] | line6 = 80 , 1570 , 289 , 651 , 25 , 80 , 100 , 103 , 76 , 370 , 111 , 71 , 19 , 18 , 111 , 703 , 20 , 0 , 0 , 1 , 5 , 1 , 1 , 0 , 0 , 1 , 9 ,
 
| lead7 = [[Sarah Michelle Dunbar]] | line7 = 80 , 1361 , 297 , 636 , 67 , 146 , 69 , 72 , 19 , 149 , 288 , 70 , 48 , 2 , 101 , 730 , 17 , 0 , 0 , 1 , 2 , 4 , 1 , 1 , 0 , 1 , 9 ,
 
| lead8 = [[Allen Sharp]] | line8 = 70 , 1039 , 170 , 407 , 2 , 12 , 87 , 88 , 32 , 240 , 196 , 60 , 16 , 6 , 74 , 429 , 15 , 0 , 0 , 1 , 3 , 3 , 1 , 0 , 0 , 1 , 6 ,
 
| lead9 = [[Xau Xian-Xu]] | line9 = 67 , 741 , 56 , 245 , 0 , 0 , 55 , 118 , 39 , 294 , 2 , 55 , 3 , 60 , 66 , 167 , 11 , 0 , ---, 0 , 4 , 0 , 1 , 0 , 1 , 1 , 3 ,
 
| lead10 = [[Akako Tsubasa]] | line10 = 70 , 667 , 139 , 284 , 10 , 37 , 40 , 43 , 10 , 92 , 110 , 56 , 32 , 0 , 26 , 328 , 10 , 0 , 0 , 1 , 1 , 2 , 1 , 1 , 0 , 0 , 5 ,
 
| lead11 = [[Evan Ashton]] | line11 = 50 , 521 , 82 , 224 , 0 , 0 , 14 , 18 , 19 , 111 , 7 , 32 , 9 , 10 , 27 , 178 , 10 , 0 , ---, 1 , 2 , 0 , 1 , 0 , 0 , 1 , 4 ,
 
| lead12 = [[Alejandro Salazar]] | line12 = 53 , 483 , 61 , 201 , 0 , 0 , 42 , 69 , 31 , 186 , 51 , 42 , 1 , 21 , 26 , 164 , 9 , 0 , ---, 1 , 4 , 1 , 1 , 0 , 0 , 1 , 3 ,
 
| lead13 = [[Tony Williams]] | line13 = 44 , 330 , 41 , 144 , 0 , 1 , 14 , 19 , 9 , 51 , 19 , 24 , 5 , 4 , 7 , 96 , 8 , 0 , 0 , 1 , 1 , 0 , 1 , 0 , 0 , 0 , 2 ,
 
| lead14 = [[Juniper Hill]] | line14 = 39 , 301 , 80 , 131 , 1 , 3 , 14 , 14 , 14 , 50 , 54 , 24 , 17 , 0 , 5 , 175 , 8 , 1 , 0 , 1 , 1 , 1 , 1 , 0 , 0 , 0 , 5 ,
 
| lead15 = [[Marron Gwosdz]] | line15 = 14 , 144 , 22 , 57 , 0 , 1 , 8 , 8 , 1 , 4 , 43 , 9 , 10 , 0 , 8 , 52 , 10 , 0 , 0 , 1 , 0 , 3 , 1 , 1 , 0 , 1 , 4 ,
 
<!---| lead16 = '''Former Players''' | line16 = &nbsp;--->
}}
}}
 
<!---
=== Depth Chart ===
=== Depth Chart ===
{{FBA Roster
{{FBA Roster
| name={{#var:team}}
| name=Baltimore Spirits
|Starters=
|Starters=
{{FBAPlayer|1|Joey Cox}}
{{FBAPlayer|1|Coburn Richardson}}
{{FBAPlayer|20|Silvia Windcreek}}
{{FBAPlayer|20|Silvia Windcreek}}
{{FBAPlayer|27|Mathiyazhagan Balasubramaniam}}
{{FBAPlayer|27|Mathiyazhagan Balasubramaniam}}
Line 82: Line 126:
{{FBAPlayer|11|Corey Allen}}
{{FBAPlayer|11|Corey Allen}}
}}
}}
--->
 
{{Roster2|BAL}}
{{Roster2|BAL}}--->


== Pre-season ==
== Pre-season ==
{{ collapsible list
{{ collapsible list
| title={{#var:team}} 2014 Pre-season
| title=Baltimore Spirits 2014 Pre-season
| Wed 10/15/14: BAL@WIL
| Thu 10/09/14: BAL 76 @'''NWK 82''' ([[2015 FBA Season/14.10.09/BAL@NWK|boxscore]])
| Wed 10/15/14: '''BAL 108''' @WIL 96 ([[2015 FBA Season/14.10.15/BAL@WIL|boxscore]])
}}
}}


== Regular Season ==
== Regular Season ==
{{main|2015 Schedule}}
{{main|2015 Schedule}}
The regular season opener has not been scheduled. <!--- was held on '''Wednesday November 6, 2013''', in a 20-point loss against the [[Albany Alphas]]. The home opener was held on '''Sunday November 10, 2013''', in a 22-point win hosting the [[Williamsburg Minutemen]].
The regular season home opener was held on '''Saturday November 1st, 2014''', in a 3-point win over the [[Newark Pride]].


=== Standings ===
=== Standings ===
Line 103: Line 148:
! Team !! Record !! Conf. !! Div. !! GB
! Team !! Record !! Conf. !! Div. !! GB
|-
|-
|style="text-align:left"| '''y-'''[[Lorain Firestorm]] || 43-37 || 28-28 || 11-13 || ---
|style="text-align:left"| '''y-'''[[Pittsburgh Keystones]] || 56-24 || 39-17 || 15-9 || ---
|-
|-
|style="text-align:left"| '''x-'''[[Williamsburg Minutemen]] || 40-40 || 30-26 || 16-8 || 3
|style="text-align:left"| '''x-'''[[Williamsburg Minutemen]] || 37-43 || 27-29 || 14-10 || 19
|-
|-
|style="text-align:left"| '''x-{{#var:team}}''' || 40-40 || 25-31 || 11-13 || 3
|style="text-align:left"| '''x-Baltimore Spirits''' || 33-47 || 28-28 || 13-11 || 23
|-
|-
|style="text-align:left"| [[Pittsburgh Keystones]] || 36-44 || 26-30 || 10-14 || 7
|style="text-align:left"| [[Lorain Firestorm]] || 24-56 || 16-40 || 6-18 || 32
|}
|}


Line 117: Line 162:
*'''c'''&nbsp;– Clinched home court advantage for the conference playoffs
*'''c'''&nbsp;– Clinched home court advantage for the conference playoffs
*'''y'''&nbsp;– Clinched division title
*'''y'''&nbsp;– Clinched division title
*'''x'''&nbsp;– Clinched playoff spot
*'''x'''&nbsp;– Clinched playoff spot <!---
*†teams that are banned from post-season play for violating major rules
*†teams that are banned from post-season play for violating major rules --->


|
|
Line 127: Line 172:
! Team !! Record !! Conf. !! GB
! Team !! Record !! Conf. !! GB
|-
|-
| 1 ||style="text-align:left"| '''c-'''[[Plymouth Taproots]] || 49-31 || 36-20 || ---
| 1 ||style="text-align:left"| '''c-'''[[Huntsville Mayors]] || 57-23 || 42-14 || ---
|-
|-
| 2 ||style="text-align:left"| '''y-'''[[Tennessee Moonshiners]] || 47-33 || 32-24 || 2
| 2 ||style="text-align:left"| '''y-'''[[Pittsburgh Keystones]] || 56-24 || 39-17 || 1
|-
|-
| 3 ||style="text-align:left"| '''x-'''[[Tallahassee Typhoons]] || 44-36 || 32-24 || 5
| 3 ||style="text-align:left"| '''y-'''[[Plymouth Taproots]] || 54-26 || 33-23 || 3
|-
|-
| 4 ||style="text-align:left"| '''y-'''[[Lorain Firestorm]] || 43-37 || 28-28 || 6
| 4 ||style="text-align:left"| '''x-'''[[Albany Alphas]] || 53-27 || 38-18 || 4
|-
|-
| 5 ||style="text-align:left"| '''x-'''[[Williamsburg Minutemen]] || 40-40 || 30-26 || 9
| 5 ||style="text-align:left"| '''x-'''[[Tallahassee Typhoons]] || 44-36 || 33-23 || 13
|-
|-
| 6 ||style="text-align:left"| '''x-{{#var:team}}''' || 40-40 || 25-31 || 9
| 6 ||style="text-align:left"| '''x-'''[[Bangor Tides]] || 42-38 || 26-30 || 15
|-
|-
| 7 ||style="text-align:left"| '''x-'''[[Newark Pride]] || 37-43 || 24-32 || 12
| 7 ||style="text-align:left"| '''x-'''[[Williamsburg Minutemen]] || 37-43 || 27-29 || 20
|-
|-
| 8 ||style="text-align:left"| '''x-'''[[Bangor Tides]] || 36-44 || 29-27 || 13
| 8 ||style="text-align:left"| '''x-Baltimore Spirits''' || 33-47 || 28-28 || 24
|-
|-
| 9 ||style="text-align:left"| [[Albany Alphas]] || 36-44 || 27-29 || 13
| 9 ||style="text-align:left"| [[Newark Pride]] || 32-48 || 19-37 || 25
|-
|-
| 10 ||style="text-align:left"| [[Pittsburgh Keystones]] || 36-44 || 26-30 || 13
| 10 ||style="text-align:left"| [[Biloxi Voodoo]] || 30-50 || 24-32 || 27
|-
|-
| 11 ||style="text-align:left"| [[Biloxi Voodoo]] || 33-47 || 25-31 || 16
| 11 ||style="text-align:left"| [[Lorain Firestorm]] || 24-56 || 16-40 || 33
|-
|-
| 12 ||style="text-align:left"| [[Huntsville Mayors]] || 31-49 || 22-34 || 18
| 12 ||style="text-align:left"| [[Tennessee Moonshiners]] || 20-60 || 11-45 || 37
|}
|}
|
|
Line 157: Line 202:
{{ collapsible list
{{ collapsible list
| title=November
| title=November
| game 1
| Sat 11/01/14: NWK 115, '''BAL 118''' ([[2015 FBA Season/14.11.01/NWK@BAL|boxscore]])<br />'''''Promo:''' Spirits Home Opener''
| Mon 11/03/14: BAL 96, '''LOR 99 OT''' ([[2015 FBA Season/14.11.03/BAL@LOR|boxscore]])<br />'''''Promo:''' Firestorm Home Opener''
| Wed 11/05/14: BGR 111, '''BAL 116''' ([[2015 FBA Season/14.11.05/BGR@BAL|boxscore]])
| Fri 11/07/14: '''WIL 117''', BAL 103 ([[2015 FBA Season/14.11.07/WIL@BAL|boxscore]])
| Sun 11/09/14: BAL 106, '''LVG 124''' ([[2015 FBA Season/14.11.09/BAL@LVG|boxscore]])
| Tue 11/11/14: '''BAL 104''', PIT 101 OT ([[2015 FBA Season/14.11.11/BAL@PIT|boxscore]])
| Thu 11/13/14: '''MON 90''', BAL 83 ([[2015 FBA Season/14.11.13/MON@BAL|boxscore]])
| Sat 11/15/14: HWI 85, '''BAL 91''' ([[2015 FBA Season/14.11.15/HWI@BAL|boxscore]])
| Mon 11/17/14: '''EDM 106''', BAL 101 ([[2015 FBA Season/14.11.17/EDM@BAL|boxscore]])
| Wed 11/19/14: BAL 100, '''TXS 117''' ([[2015 FBA Season/14.11.19/BAL@TXS|boxscore]])
| Fri 11/21/14: BAL 87, '''SFW 96''' ([[2015 FBA Season/14.11.21/BAL@SFW|boxscore]])
| Sun 11/23/14: '''TAL 118''', BAL 96 ([[2015 FBA Season/14.11.23/TAL@BAL|boxscore]])
| Tue 11/25/14: BAL 88, '''HNT 110''' ([[2015 FBA Season/14.11.25/BAL@HNT|boxscore]])
| Fri 11/28/14: '''SJT 129''', BAL 100 ([[2015 FBA Season/14.11.28/SJT@BAL|boxscore]])
| Sun 11/30/14: BAL 90, '''TEN 97''' ([[2015 FBA Season/14.11.30/BAL@TEN|boxscore]])
}}
}}
{{ collapsible list
{{ collapsible list
| title=December
| title=December
| game 1
| Tue 12/02/14: BAL 96, '''ALB 105''' ([[2015 FBA Season/14.12.02/BAL@ALB|boxscore]])
| Thu 12/04/14: '''BAL 111''', PIT 106 OT ([[2015 FBA Season/14.12.04/BAL@PIT|boxscore]])
| Thu 12/11/14: PLY 104, '''BAL 108''' ([[2015 FBA Season/14.12.11/PLY@BAL|boxscore]])
| Sat 12/13/14: LOR 94, '''BAL 99''' ([[2015 FBA Season/14.12.13/LOR@BAL|boxscore]])
| Mon 12/15/14: '''BAL 101''', WIL 100 OT ([[2015 FBA Season/14.12.15/BAL@WIL|boxscore]])
| Wed 12/17/14: BAL 88, '''NWK 112''' ([[2015 FBA Season/14.12.17/BAL@NWK|boxscore]])
| Fri 12/19/14: BAL 87, '''BGR 93''' ([[2015 FBA Season/14.12.19/BAL@BGR|boxscore]])
| Sun 12/21/14: BLV 109, '''BAL 121''' ([[2015 FBA Season/14.12.21/BLV@BAL|boxscore]])
| Tue 12/23/14: '''HNT 125''', BAL 116 ([[2015 FBA Season/14.12.23/HNT@BAL|boxscore]])
| Thu 12/25/14: TEN 92, '''BAL 93''' ([[2015 FBA Season/14.12.25/TEN@BAL|boxscore]])<br />'''''Promo:''' Christmas Spirts''
| Sat 12/27/14: BAL 113, '''SEA 115''' ([[2015 FBA Season/14.12.27/BAL@SEA|boxscore]])
| Mon 12/29/14: BAL 109, '''DAK 115''' ([[2015 FBA Season/14.12.29/BAL@DAK|boxscore]])
| Wed 12/31/14: BAL 106, '''WIL 111''' ([[2015 FBA Season/14.12.31/BAL@WIL|boxscore]])<br />'''''Promo:''' Countdown to the New Year''
}}
}}
{{ collapsible list
{{ collapsible list
| title=January
| title=January
| game 1
| Fri 01/02/15: '''BAL 121''', TAL 120 ([[2015 FBA Season/15.01.02/BAL@TAL|boxscore]])
| Sun 01/04/15: '''BAL 98''', BLV 94 ([[2015 FBA Season/15.01.04/BAL@BLV|boxscore]])
| Tue 01/06/15: BAL 109, '''PLY 112''' ([[2015 FBA Season/15.01.06/BAL@PLY|boxscore]])
| Thu 01/08/15: '''BAL 111''', LOR 98 ([[2015 FBA Season/15.01.08/BAL@LOR|boxscore]])
| Sat 01/10/15: '''PIT 110''', BAL 90 ([[2015 FBA Season/15.01.10/PIT@BAL|boxscore]])
| Mon 01/12/15: '''WPG 107''', BAL 98 ([[2015 FBA Season/15.01.12/WPG@BAL|boxscore]])
| Wed 01/14/15: '''ALB 108''', BAL 104 ([[2015 FBA Season/15.01.14/ALB@BAL|boxscore]])
| Wed 01/21/15: '''SAS 112''', BAL 105 ([[2015 FBA Season/15.01.21/SAS@BAL|boxscore]])
| Fri 01/23/15: BAL 100, '''ALK 116''' ([[2015 FBA Season/15.01.23/BAL@ALK|boxscore]])
| Sun 01/25/15: LOR 100, '''BAL 103''' ([[2015 FBA Season/15.01.25/LOR@BAL|boxscore]])
| Tue 01/27/15: '''WIL 106''', BAL 100 ([[2015 FBA Season/15.01.27/WIL@BAL|boxscore]])
| Thu 01/29/15: '''PIT 108''', BAL 100 ([[2015 FBA Season/15.01.29/PIT@BAL|boxscore]])<br />'''''Promo:''' Basil Trassel Bobblehead Night''
| Sat 01/31/15: BAL 100, '''TAL 106''' ([[2015 FBA Season/15.01.31/BAL@TAL|boxscore]])
}}
}}
{{ collapsible list
{{ collapsible list
| title=February
| title=February
| game 1
| Mon 02/02/15: BAL 87, '''BLV 96''' ([[2015 FBA Season/15.02.02/BAL@BLV|boxscore]])<br />'''''Promo:''' Groundhog Appreciation Night - Groundhog attendees will benefit of a 50% discount on non-advance-purchase tickets (proof of species ID required).''
| Wed 02/04/15: '''LVG 101''', BAL 100 ([[2015 FBA Season/15.02.04/LVG@BAL|boxscore]])
| Fri 02/06/15: TXS 101, '''BAL 108''' ([[2015 FBA Season/15.02.06/TXS@BAL|boxscore]])
| Sun 02/08/15: ALK 107, '''BAL 109''' ([[2015 FBA Season/15.02.08/ALK@BAL|boxscore]])
| Tue 02/10/15: HNT 100, '''BAL 110''' ([[2015 FBA Season/15.02.10/HNT@BAL|boxscore]])
| Thu 02/12/15: BAL 99, '''NWK 104''' ([[2015 FBA Season/15.02.12/BAL@NWK|boxscore]])<br />'''''Promo:''' The Million Dollar Shot - Selected ticket holders will be called down to the court during the halftime show, and the first to make a shot from half court will receive one million dollars!''
| Sat 02/14/15: BAL 91, '''PLY 115''' ([[2015 FBA Season/15.02.14/BAL@PLY|boxscore]])
| Mon 02/16/15: '''BAL 110''', BGR 109 ([[2015 FBA Season/15.02.16/BAL@BGR|boxscore]])<br />'''''Promo:''' Party Gras - Big pre-game party at the stadium with beads and music and lots of food. Stay after the game to enjoy the king cakes and keep the party going!''
| Wed 02/18/15: '''SEA 119''', BAL 102 ([[2015 FBA Season/15.02.18/SEA@BAL|boxscore]])<br />'''''Promo:''' Cakes 'n Coffee - 10% off all cakes and flavored coffees in the stadium concessions. Take another 10% off on all coffee cakes.''
| Wed 02/25/15: '''BAL 105''', HWI 93 ([[2015 FBA Season/15.02.25/BAL@HWI|boxscore]])
| Fri 02/27/15: BAL 98, '''MON 122''' ([[2015 FBA Season/15.02.27/BAL@MON|boxscore]])
}}
}}
{{ collapsible list
{{ collapsible list
| title=March
| title=March
| game 1
| Sun 03/01/15: BAL 94, '''EDM 109''' ([[2015 FBA Season/15.03.01/BAL@EDM|boxscore]])
| Tue 03/03/15: BAL 91, '''WPG 104''' ([[2015 FBA Season/15.03.03/BAL@WPG|boxscore]])
| Thu 03/05/15: BAL 107, '''SAS 114''' ([[2015 FBA Season/15.03.05/BAL@SAS|boxscore]])
| Sat 03/07/15: '''SFW 112''', BAL 95 ([[2015 FBA Season/15.03.07/SFW@BAL|boxscore]])
| Mon 03/09/15: TEN 101, '''BAL 107''' ([[2015 FBA Season/15.03.09/TEN@BAL|boxscore]])
| Wed 03/11/15: '''TAL 106''', BAL 86 ([[2015 FBA Season/15.03.11/TAL@BAL|boxscore]])
| Fri 03/13/15: '''ALB 116''', BAL 105 ([[2015 FBA Season/15.03.13/ALB@BAL|boxscore]])
| Sun 03/15/15: DAK 110, '''BAL 116 OT''' ([[2015 FBA Season/15.03.15/DAK@BAL|boxscore]])
| Tue 03/17/15: BLV 98, '''BAL 101''' ([[2015 FBA Season/15.03.17/BLV@BAL|boxscore]])<br />'''''Promo:''' Green Out Night - In honor of St. Patrick's Day, first 5000 attendees get a free green T-shirt. Instead of their usual red jerseys the hometown Spirits will also be wearing special green ones which will be auctioned off post-game with proceeds going to FBA Cares.''
| Thu 03/19/15: '''WIL 97''', BAL 90 ([[2015 FBA Season/15.03.19/WIL@BAL|boxscore]])
| Sat 03/21/15: '''BAL 108''', PIT 102 ([[2015 FBA Season/15.03.21/BAL@PIT|boxscore]])
| Mon 03/23/15: '''BAL 97''', LOR 93 ([[2015 FBA Season/15.03.23/BAL@LOR|boxscore]])
| Wed 03/25/15: BAL 106, '''SJT 112''' ([[2015 FBA Season/15.03.25/BAL@SJT|boxscore]])
}}
}}
{{ collapsible list
{{ collapsible list
| title=April
| title=April
| game 1
| Wed 04/01/15: BGR 102, '''BAL 103''' ([[2015 FBA Season/15.04.01/BGR@BAL|boxscore]])
| Fri 04/03/15: '''PIT 112''', BAL 93 ([[2015 FBA Season/15.04.03/PIT@BAL|boxscore]])
| Sun 04/05/15: PLY 95, '''BAL 100''' ([[2015 FBA Season/15.04.05/PLY@BAL|boxscore]])
| Tue 04/07/15: LOR 92, '''BAL 100''' ([[2015 FBA Season/15.04.07/LOR@BAL|boxscore]])
| Thu 04/09/15: '''BAL 106''', WIL 96 ([[2015 FBA Season/15.04.09/BAL@WIL|boxscore]])
| Sat 04/11/15: BAL 113, '''HNT 114''' ([[2015 FBA Season/15.04.11/BAL@HNT|boxscore]])
| Mon 04/13/15: '''BAL 105''', LOR 94 ([[2015 FBA Season/15.04.13/BAL@LOR|boxscore]])
| Wed 04/15/15: '''PIT 108''', BAL 103 ([[2015 FBA Season/15.04.15/PIT@BAL|boxscore]])
| Fri 04/17/15: WIL 92, '''BAL 106''' ([[2015 FBA Season/15.04.17/WIL@BAL|boxscore]])<br />'''''Promo:''' Spirits of the Past - Visit with retired and Hall-of-Fame Spirits players before the game! One free autograph for each ticket holder to this game, additional pictures/autographs must be purchased separately.''
| Sun 04/19/15: NWK 101, '''BAL 106''' ([[2015 FBA Season/15.04.19/NWK@BAL|boxscore]])
| Tue 04/21/15: BAL 96, '''PIT 104''' ([[2015 FBA Season/15.04.21/BAL@PIT|boxscore]])<br />'''''Promo:''' Ungulate Appreciation Night - All Tolliver and Zarif merchandise is 30% off in all arena shops. First 5000 fans will receive a limited edition Terrence Tolliver bobblehead. Throughout the game, giveaways will include autographed posters, jerseys, and more.''
| Thu 04/23/15: LOR 88, '''BAL 91''' ([[2015 FBA Season/15.04.23/LOR@BAL|boxscore]])
| Sat 04/25/15: BAL 99, '''WIL 107''' ([[2015 FBA Season/15.04.25/BAL@WIL|boxscore]])<br />'''''Promo:''' Fan Appreciation Night - All attendees receive a free Minutemen glossy photograph of the Minutemen team with printed signatures for each player on the reverse side.''
| Mon 04/27/15: '''BAL 95''', TEN 82 ([[2015 FBA Season/15.04.27/BAL@TEN|boxscore]])<br />'''''Promo:''' Last Call - For the final home game of the regular season, half-off all bottled beers at the stadium concessions.''
| Wed 04/29/15: BAL 91, '''ALB 97''' ([[2015 FBA Season/15.04.29/BAL@ALB|boxscore]])
}}
}}


== Playoffs ==
== Playoffs ==
{{main|2015 FBA Playoffs}}
{{main|2015 FBA Playoffs}}
The team began their post-season on Friday May 30th against the [[Lorain Firestorm]].
The team began their post-season on Wednesday May 6th against the [[Huntsville Mayors]].


=== Series Log ===
=== Series Log ===
{{collapsible list
{{collapsible list
| title=Eastern Conference Quarterfinals
| title=Eastern Conference Quarterfinals: #1 Huntsville Mayors vs #8 Baltimore Spirits
| game 1
| Wed 05/06/15: BAL 101, '''@HNT 102''' ([[2015 FBA Season/15.05.06/BAL@HNT|boxscore]]) ''HNT leads 1-0''
}}
| Fri 05/08/15: BAL 99, '''@HNT 101''' ([[2015 FBA Season/15.05.08/BAL@HNT|boxscore]]) ''HNT leads 2-0''
{{collapsible list
| Sun 05/10/15: HNT 88, '''@BAL 96''' ([[2015 FBA Season/15.05.10/HNT@BAL|boxscore]]) ''HNT leads 2-1''
| title=Eastern Conference Semifinals
| Tue 05/12/15: HNT 94, '''@BAL 101''' ([[2015 FBA Season/15.05.12/HNT@BAL|boxscore]]) ''Series tied 2-2''
| game 1
| Thu 05/14/15: BAL 93, '''@HNT 103''' ([[2015 FBA Season/15.05.14/BAL@HNT|boxscore]]) ''HNT leads 3-2''
| Sat 05/16/15: '''HNT 102''', @BAL 95 ([[2015 FBA Season/15.05.16/HNT@BAL|boxscore]]) '''''HNT wins 4-2'''''
}}
}}
=== Player Stats ===
=== Player Stats ===
{{ StatsLine
{{ StatsLine
| full = on
| full = on
| legend = on
| legend = on
| lead15 = [[Akako Tsubasa]] | line15 = 3,27.7,2,8,0,1,0,0,0,2,1,0,1,0,0,4,9.2,1.3,0.7,0.3,0.3,0.0,0.250,0.000,---
| lead1 = [[Samantha Anderson]] | line1 = 6, 204.5, 24, 54, 5, 18, 10, 10, 3, 3, 34, 5, 6, 0, 12, 63, 34.1, 0.444, 0.278, 1.000, 0.5, 5.7, 0.8, 1.0, 0.0, 2.0, 10.5
| lead2 = [[Silvia Windcreek]] |line2 = 6, 203.7, 30, 61, 11, 26, 10, 10, 0, 8, 9, 7, 6, 0, 10, 81, 34.0, 0.492, 0.423, 1.000, 1.3, 1.5, 1.2, 1.0, 0.0, 1.7, 13.5
| lead3 = [[Theodore Rockwell]] | line3 = 6, 206.4, 33, 67, 2, 10, 18, 23, 1, 33, 20, 4, 4, 4, 19, 86, 34.4, 0.493, 0.200, 0.783, 5.5, 3.3, 0.7, 0.7, 0.7, 3.2, 14.3
