2014-2015 Montana Howlers season: Difference between revisions
XenosBlade (talk | contribs) |
FadedForest (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 426: | Line 426: | ||
| Points || 35 || {{ID|Vincent Maraundi}} || Apr 7, 2015 | | Points || 35 || {{ID|Vincent Maraundi}} || Apr 7, 2015 | ||
|} | |} | ||
====Double-doubles==== | ====Double-doubles==== | ||
* [[Bailey Brisbane]]: | * [[Bailey Brisbane]]: '''5''' - (12/15/14), (12/25/14), (12/31/14), (01/29/15), (03/13/15)<br> | ||
* [[ | * [[Hiroyuki Matsuura]]: '''24''' - (11/03/14), (11/05/14), (11/11/14), (11/17/14), (11/28/14), (11/30/14), (12/21/14), (12/23/14), (01/06/15), (01/08/15), (01/14/15), (01/25/15), (01/31/15), (02/02/15), (02/04/15), (02/08/15), (02/10/15), (02/14/15), (02/18/15), (03/01/15), (03/03/15), (03/15/15), (04/07/15), (04/21/15)<br> | ||
* [[ | * [[Hiroyuki Matsuura]]: '''24''' - (11/03/14), (11/05/14), (11/11/14), (11/17/14), (11/28/14), (11/30/14), (12/21/14), (12/23/14), (01/06/15), (01/08/15), (01/14/15), (01/25/15), (01/31/15), (02/02/15), (02/04/15), (02/08/15), (02/10/15), (02/14/15), (02/18/15), (03/01/15), (03/03/15), (03/15/15), (04/07/15), (04/21/15)<br> | ||
* [[ | * [[LaShawn Grandon]]: '''5''' - (01/25/15), (01/29/15), (03/23/15), (04/27/15), (04/29/15)<br> | ||
* [[ | * [[Lemond Conkale]]: '''12''' - (11/30/14), (12/25/14), (12/31/14), (01/06/15), (01/14/15), (01/27/15), (02/27/15), (03/13/15), (03/17/15), (04/19/15), (04/27/15), (04/29/15)<br> | ||
* [[Wescot Yobia]]: '''5''' - (11/30/14), (12/17/14), (12/27/14), (02/16/15), (03/07/15)<br> | |||
====Triple-doubles==== | |||
* [[Lemond Conkale]]: '''2''' - (12/29/14), (01/08/15)<br> | |||
===Milestones=== | ===Milestones=== | ||
==Transactions== | ==Transactions== | ||
Latest revision as of 10:55, 9 March 2024
| Montana Howlers | |
|---|---|
| RL GM | Anonymous13423 |
| RL HC | MartineauQC |
| Arena | Treasure State Arena - Billings, MT |
| Owner(s) | Jacques Chatneuve |
| General Manager | Art Sadowski |
| Head coach | Franklin O'neill |
| Results | |
| Record | 55-25 |
| Place | Division: 1st (Mountain) |
| Conference: 2nd (Western) | |
| Playoff finish | Lost to Alaska Arctics 2-4 (FBA Western Conference Semifinals) |
| 2013-14 | 2015-16 |
The 2014-2015 Montana Howlers season was the 48th season of the Montana Howlers in the Furry Basketball Association (FBA). The Howlers managed to regroup under new management and go as far as the Western Conference Semifinals before being knocked out by the Alaska Arctics.
Key Dates
- 07/25/14 Start of Free Agency
- 08/31/14 Draft Day held in Las Vegas, NV at the FBA Amphitheatre
Draft Picks
| Round | Pick | Player | Species | Position |
|---|---|---|---|---|
| 1 | 4 | Baltasár Torrealba y Toboso | Aldabra Giant Tortoise | C/F |
| 2 | 28 | LaShawn Grandon | Badger | F |
| 2 | 43 | Ricardo Rodrigues | Black Barbary Lion | G |
Roster
| Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brisbane | 79 | 2668.8 | 340 | 708 | 96 | 242 | 112 | 117 | 30 | 168 | 532 | 84 | 84 | 8 | 147 | 888 | 33.8 | 0.48 | 0.397 | 0.957 | 2.1 | 6.7 | 1.1 | 1.1 | 0.1 | 1.9 | 11.2 |
| Lemond Conkale | 74 | 2491.4 | 515 | 965 | 8 | 31 | 183 | 201 | 71 | 488 | 422 | 48 | 29 | 96 | 146 | 1221 | 33.7 | 0.534 | 0.258 | 0.91 | 6.6 | 5.7 | 0.6 | 0.4 | 1.3 | 2 | 16.5 |
| Hiroyuki Matsuura | 72 | 2341.7 | 379 | 779 | 0 | 0 | 170 | 212 | 179 | 626 | 222 | 50 | 0 | 91 | 140 | 928 | 32.5 | 0.487 | --- | 0.802 | 8.7 | 3.1 | 0.7 | 0 | 1.3 | 1.9 | 12.9 |
| Bobby-Rae Brine | 75 | 2106.9 | 361 | 784 | 88 | 217 | 147 | 152 | 27 | 245 | 228 | 74 | 100 | 31 | 136 | 957 | 28.1 | 0.46 | 0.406 | 0.967 | 3.3 | 3 | 1 | 1.3 | 0.4 | 1.8 | 12.8 |
| Vincent Maraundi | 62 | 1885 | 368 | 729 | 157 | 313 | 110 | 118 | 26 | 118 | 108 | 53 | 105 | 3 | 92 | 1003 | 30.4 | 0.505 | 0.502 | 0.932 | 1.9 | 1.7 | 0.9 | 1.7 | 0 | 1.5 | 16.2 |
| LaShawn Grandon | 74 | 1501.3 | 232 | 479 | 0 | 3 | 90 | 106 | 55 | 349 | 138 | 64 | 2 | 65 | 125 | 554 | 20.3 | 0.484 | 0 | 0.849 | 4.7 | 1.9 | 0.9 | 0 | 0.9 | 1.7 | 7.5 |
| Pohu Ka'aholo | 73 | 1350.3 | 270 | 567 | 0 | 0 | 114 | 156 | 51 | 417 | 11 | 81 | 2 | 53 | 103 | 654 | 18.5 | 0.476 | --- | 0.731 | 5.7 | 0.2 | 1.1 | 0 | 0.7 | 1.4 | 9 |
| Wescot Yobia | 53 | 1314.9 | 218 | 468 | 0 | 0 | 98 | 122 | 41 | 322 | 76 | 54 | 3 | 39 | 75 | 534 | 24.8 | 0.466 | --- | 0.803 | 6.1 | 1.4 | 1 | 0.1 | 0.7 | 1.4 | 10.1 |
| Omar Pink | 54 | 753.1 | 144 | 324 | 11 | 36 | 61 | 67 | 25 | 174 | 115 | 40 | 9 | 19 | 33 | 360 | 13.9 | 0.444 | 0.306 | 0.91 | 3.2 | 2.1 | 0.7 | 0.2 | 0.4 | 0.6 | 6.7 |
| Corey Allen | 60 | 671.5 | 126 | 257 | 18 | 45 | 30 | 31 | 21 | 148 | 133 | 33 | 7 | 12 | 35 | 300 | 11.2 | 0.49 | 0.4 | 0.968 | 2.5 | 2.2 | 0.6 | 0.1 | 0.2 | 0.6 | 5 |
| Sanford Teeson | 74 | 652.4 | 145 | 312 | 72 | 153 | 17 | 17 | 16 | 34 | 169 | 48 | 48 | 1 | 28 | 379 | 8.8 | 0.465 | 0.471 | 1 | 0.5 | 2.3 | 0.6 | 0.6 | 0 | 0.4 | 5.1 |
| Ricardo Rodrigues | 69 | 591.7 | 140 | 281 | 66 | 128 | 21 | 21 | 8 | 108 | 107 | 47 | 24 | 10 | 34 | 367 | 8.6 | 0.498 | 0.516 | 1 | 1.6 | 1.6 | 0.7 | 0.3 | 0.1 | 0.5 | 5.3 |
| Diego Imperio | 45 | 490.9 | 110 | 215 | 38 | 74 | 33 | 33 | 9 | 45 | 105 | 32 | 23 | 0 | 15 | 291 | 10.9 | 0.512 | 0.514 | 1 | 1 | 2.3 | 0.7 | 0.5 | 0 | 0.3 | 6.5 |
| Miguel Mendoza | 16 | 223.6 | 34 | 82 | 0 | 1 | 20 | 28 | 9 | 89 | 1 | 9 | 0 | 9 | 21 | 88 | 14 | 0.415 | 0 | 0.714 | 5.6 | 0.1 | 0.6 | 0 | 0.6 | 1.3 | 5.5 |
| Adrian McCormick | 26 | 193.3 | 35 | 80 | 0 | 0 | 16 | 19 | 10 | 69 | 9 | 8 | 0 | 12 | 8 | 86 | 7.4 | 0.438 | --- | 0.842 | 2.7 | 0.3 | 0.3 | 0 | 0.5 | 0.3 | 3.3 |
| Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game | |||||||||||||||||||||||||||
Depth Chart
| Starters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
| 3 | Bobby-Rae Brine (Stingray, G) | 15 | Vincent Maraundi (Caracal, G/F) | 32 | Lemond Conkale (Florida Panther, F/G) | 47 | Wescot Yobia (Binturong, F/C) | 90 | Hiroyuki Matsuura (Shrike, C/F) |
| Bench | |||||||||
| Center | Guard | Forward | Guard | Forward | |||||
![]() |
|||||||||
| 89 | Pohu Ka'aholo (Orca, C) | 10 | Bailey Brisbane (Catahoula Leopard Hound, G) | 35 | Omar Pink (Saluki, F) | 70 | Diego Imperio (Degu, G) | 34 | LaShawn Grandon (Badger, F) |
| Reserves | Inactives | ||||||||
| Guard | Forward | Guard | Forward | Center | |||||
| 43 | Ricardo Rodrigues (Black Barbary Lion, G) | 21 | Adrian McCormick (Badger, F) | 65 | Sanford Teeson (Raccoon, G) | 11 | Corey Allen (Dog, F) | 27 | Miguel Mendoza (Blue-and-Yellow Macaw, C) |
Pre-season
Regular Season
The regular season opener was held on Friday October 31st hosting the Santa Fe Whips for the Howlereen Invitational.
Standings
Notes
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Log
- Fri 10/31/14: SFW 110, MON 111 (boxscore)
- Mon 11/03/14: EDM 100, MON 93 (boxscore)
- Wed 11/05/14: MON 111, SJT 130 (boxscore)
- Fri 11/07/14: MON 112, LVG 111 (boxscore)
- Sun 11/09/14: MON 94, HNT 111 (boxscore)
- Tue 11/11/14: SEA 95, MON 100 (boxscore)
- Thu 11/13/14: MON 90, BAL 83 (boxscore)
- Sat 11/15/14: MON 115, WIL 110 (boxscore)
- Mon 11/17/14: MON 97, PIT 101 (boxscore)
- Wed 11/19/14: MON 114, LOR 107 (boxscore)
- Fri 11/21/14: ALB 100, MON 103 (boxscore)
- Sun 11/23/14: ALK 94, MON 99 (boxscore)
- Tue 11/25/14: MON 84, DAK 104 (boxscore)
- Fri 11/28/14: BLV 104, MON 105 OT (boxscore)
- Sun 11/30/14: BGR 107, MON 97 (boxscore)
- Tue 12/02/14: MON 92, TEN 103 (boxscore)
- Thu 12/04/14: MON 106, SEA 99 (boxscore)
- Thu 12/11/14: WPG 102, MON 109 (boxscore)
- Sat 12/13/14: LVG 105, MON 125 (boxscore)
- Mon 12/15/14: EDM 129, MON 124 (boxscore)
- Wed 12/17/14: TXS 101, MON 99 (boxscore)
- Fri 12/19/14: MON 103, SAS 111 (boxscore)
- Sun 12/21/14: MON 119, ALK 104 (boxscore)
- Tue 12/23/14: DAK 107, MON 113 (boxscore)
- Thu 12/25/14: MON 116, HWI 114 (boxscore)
- Sat 12/27/14: NWK 111, MON 114 (boxscore)
- Mon 12/29/14: PLY 124, MON 118 (boxscore)
- Wed 12/31/14: SJT 109, MON 108 (boxscore)
- Fri 01/02/15: MON 109, SEA 111 (boxscore)
- Sun 01/04/15: MON 104, EDM 101 (boxscore)
- Tue 01/06/15: LVG 105, MON 106 (boxscore)
- Thu 01/08/15: HWI 103, MON 117 (boxscore)
- Sat 01/10/15: SAS 108, MON 96 (boxscore)
- Mon 01/12/15: TAL 112, MON 116 (boxscore)
- Wed 01/14/15: MON 114, TXS 117 (boxscore)
- Wed 01/21/15: MON 108, SFW 102 (boxscore)
- Fri 01/23/15: SEA 115, MON 123 (boxscore)
- Sun 01/25/15: MON 103, EDM 111 (boxscore)
- Tue 01/27/15: MON 120, WPG 98 (boxscore)
- Thu 01/29/15: MON 114, LVG 100 (boxscore)
- Sat 01/31/15: DAK 100, MON 109 (boxscore)
- Mon 02/02/15: MON 105, ALK 97 (boxscore)
- Wed 02/04/15: HNT 103, MON 110 (boxscore)
- Fri 02/06/15: LOR 100, MON 106 (boxscore)
- Sun 02/08/15: MON 116, ALB 105 (boxscore)
- Tue 02/10/15: MON 109, SAS 118 (boxscore)
- Thu 02/12/15: MON 89, TXS 93 (boxscore)
- Sat 02/14/15: MON 108, SJT 106 (boxscore)
- Mon 02/16/15: WPG 100, MON 107 (boxscore)
- Wed 02/18/15: WIL 106, MON 108 (boxscore)
- Wed 02/25/15: MON 104, BLV 86 (boxscore)
- Fri 02/27/15: BAL 98, MON 122 (boxscore)
- Sun 03/01/15: PIT 120, MON 106 (boxscore)
- Tue 03/03/15: MON 115, TAL 109 (boxscore)
- Thu 03/05/15: MON 104, BGR 113 (boxscore)
- Sat 03/07/15: MON 105, NWK 115 (boxscore)
- Mon 03/09/15: MON 115, HWI 104 (boxscore)
- Wed 03/11/15: MON 109, SFW 110 (boxscore)
- Fri 03/13/15: ALK 104, MON 115 (boxscore)
- Sun 03/15/15: MON 89, PLY 108 (boxscore)
- Tue 03/17/15: MON 112, DAK 106 (boxscore)
- Thu 03/19/15: MON 114, LVG 97 (boxscore)
- Sat 03/21/15: EDM 101, MON 108 (boxscore)
- Mon 03/23/15: MON 104, SEA 103 (boxscore)
- Wed 03/25/15: TEN 102, MON 101 (boxscore)
- Wed 04/01/15: TXS 100, MON 108 (boxscore)
- Fri 04/03/15: MON 103, EDM 96 (boxscore)
- Sun 04/05/15: SJT 99, MON 116 (boxscore)
- Tue 04/07/15: SEA 99, MON 115 (boxscore)
- Thu 04/09/15: LVG 107, MON 109 (boxscore)
- Sat 04/11/15: MON 115, WPG 107 (boxscore)
- Mon 04/13/15: MON 111, EDM 104 (boxscore)
- Wed 04/15/15: MON 114, SEA 116 (boxscore)
- Fri 04/17/15: LVG 90, MON 102 (boxscore)
- Sun 04/19/15: SAS 112 , MON 114 (boxscore)
- Tue 04/21/15: EDM 94, MON 106 (boxscore)
- Thu 04/23/15: SEA 101, MON 107 (boxscore)
- Sat 04/25/15: MON 111, LVG 94 (boxscore)
- Mon 04/27/15: HWI 113, MON 114 (boxscore)
- Wed 04/29/15: SFW 100, MON 111 (boxscore)
Playoffs
The team won the Mountain Division and clinched the 2nd seed of the Western Conference and were set to face the Winnipeg Voyageurs in the first round. They were able to defeat them in five games. They were set to face the Alaska Arctics in the second round. They lost to the Arctics in a game series.
Series Log
- Thu 05/21/15: ALK 111, @MON 102 (boxscore) ALK leads 1-0
- Sat 05/23/15: ALK 105, @MON 112 (boxscore) Series tied 1-1
- Mon 05/25/15: MON 98, @ALK 105 (boxscore) ALK leads 2-1
- Wed 05/27/15: MON 108, @ALK 110 (boxscore) ALK leads 3-1
- Fri 05/29/15: ALK 104, @MON 113 (boxscore) ALK leads 3-2
- Sun 05/31/15: MON 101, @ALK 107 (boxscore) ALK wins 4-2
Player Stats
| Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian McCormick | 1 | 3.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.9 | 1 | --- | --- | 1 | --- | 1 | --- | --- | 1 | 2 |
| Bailey Brisbane | 11 | 352.2 | 46 | 99 | 6 | 21 | 13 | 13 | 10 | 25 | 71 | 13 | 15 | 1 | 25 | 111 | 32 | 0.5 | 0.3 | 1 | 2.3 | 6.5 | 1.2 | 1.4 | 0.1 | 2.3 | 10.1 |
| Bobby-Rae Brine | 11 | 283.4 | 53 | 108 | 10 | 31 | 21 | 22 | 7 | 38 | 34 | 15 | 18 | 6 | 20 | 137 | 25.8 | 0.5 | 0.3 | 1 | 3.5 | 3.1 | 1.4 | 1.6 | 0.5 | 1.8 | 12.5 |
| Corey Allen | 3 | 44 | 9 | 22 | 0 | 1 | 2 | 2 | 1 | 8 | 5 | 3 | 1 | 2 | 4 | 20 | 14.7 | 0.4 | --- | 1 | 2.7 | 1.7 | 1 | 0.3 | 0.7 | 1.3 | 6.7 |
| Diego Imperio | 11 | 115.9 | 15 | 43 | 5 | 16 | 10 | 10 | 0 | 5 | 23 | 7 | 6 | 0 | 6 | 45 | 10.5 | 0.3 | 0.3 | 1 | 0.5 | 2.1 | 0.6 | 0.5 | --- | 0.5 | 4.2 |
| Hiroyuki Matsuura | 8 | 288 | 49 | 96 | 0 | 0 | 19 | 24 | 13 | 63 | 16 | 2 | 1 | 14 | 15 | 117 | 36 | 0.5 | --- | 0.8 | 7.9 | 2 | 0.3 | 0.1 | 1.8 | 1.9 | 14.6 |
| LaShawn Grandon | 10 | 225.2 | 34 | 70 | 0 | 0 | 13 | 15 | 19 | 49 | 12 | 8 | 2 | 7 | 20 | 81 | 22.5 | 0.5 | --- | 0.9 | 4.9 | 1.2 | 0.8 | 0.2 | 0.7 | 2 | 8.1 |
| Lemond Conkale | 11 | 400.7 | 97 | 170 | 5 | 13 | 35 | 38 | 14 | 67 | 55 | 8 | 8 | 15 | 27 | 234 | 36.4 | 0.6 | 0.4 | 0.9 | 6.1 | 5 | 0.7 | 0.7 | 1.4 | 2.5 | 21.3 |
| Miguel Mendoza | 2 | 7.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 3.8 | 0.8 | --- | --- | 1.5 | --- | 0.5 | --- | 0.5 | 0.5 | 3 |
| Pohu Ka'aholo | 11 | 243.5 | 38 | 83 | 0 | 0 | 17 | 20 | 6 | 61 | 2 | 10 | 0 | 5 | 22 | 93 | 22.1 | 0.5 | --- | 0.9 | 5.5 | 0.2 | 0.9 | --- | 0.5 | 2 | 8.5 |
| Omar Pink | 6 | 73.3 | 12 | 28 | 0 | 0 | 6 | 6 | 3 | 16 | 8 | 5 | 0 | 3 | 4 | 30 | 12.2 | 0.4 | --- | 1 | 2.7 | 1.3 | 0.8 | --- | 0.5 | 0.7 | 5 |
| Ricardo Rodrigues | 4 | 40.3 | 9 | 15 | 4 | 7 | 0 | 0 | 0 | 8 | 6 | 4 | 1 | 0 | 5 | 22 | 10.1 | 0.6 | 0.6 | --- | 2 | 1.5 | 1 | 0.3 | --- | 1.3 | 5.5 |
| Sanford Teeson | 7 | 42.8 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 2 | 0 | 0 | 3 | 4 | 6.1 | 0.3 | --- | --- | 0.9 | 2.1 | 0.3 | --- | --- | 0.4 | 0.6 |
| Vincent Maraundi | 7 | 247.7 | 45 | 94 | 15 | 32 | 19 | 21 | 3 | 10 | 11 | 4 | 18 | 0 | 10 | 124 | 35.4 | 0.5 | 0.5 | 0.9 | 1.4 | 1.6 | 0.6 | 2.6 | --- | 1.4 | 17.7 |
| Wescot Yobia | 9 | 271.6 | 41 | 95 | 0 | 6 | 19 | 25 | 11 | 62 | 10 | 10 | 0 | 11 | 21 | 101 | 30.2 | 0.4 | --- | 0.8 | 6.9 | 1.1 | 1.1 | --- | 1.2 | 2.3 | 11.2 |
| Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game | |||||||||||||||||||||||||||
Awards, records and milestones
Awards
Week/Month
- Player of the Week: Lemond Conkale (Week 8, 10, 12, 17, 24, 25, 26)
- Player of the Month: Lemond Conkale (April)
All-Star
- Western All-Star: Lemond Conkale (Bench)
- Western Rookie Challenge Squad: Hiroyuki Matsuura (Reserve)
Records
| Record | Value | Player | Date of record |
|---|---|---|---|
| Minutes Played | 41.7 | Lemond Conkale (Florida Panther, F/G) | Feb 8, 2015 |
| Field Goals Made | 14 | Bobby-Rae Brine (Stingray, G) | Oct 31, 2014 |
| 3 Pointers Made | 5 | Vincent Maraundi (Caracal, G/F) | Apr 7, 2015 |
| Free Throws Made | 6 | Omar Pink (Saluki, F) | Oct 31, 2014 |
| Offensive Rebounds | 7 | Hiroyuki Matsuura (Shrike, C/F) | Jan 25, 2015 |
| Total Rebounds | 13 | Hiroyuki Matsuura (Shrike, C/F) | Dec 21, 2014 |
| Assists | 12 | Bailey Brisbane (Catahoula Leopard Hound, G) | Dec 31, 2015 |
| Turn Overs | 4 | Pohu Ka'aholo (Orca, C) | Mar 9, 2015 |
| Steals | 5 | Vincent Maraundi (Caracal, G/F) | Mar 13, 2015 |
| Blocks | 4 | Hiroyuki Matsuura (Shrike, C/F) | Jan 4, 2015 |
| Points | 35 | Vincent Maraundi (Caracal, G/F) | Apr 7, 2015 |
Double-doubles
- Bailey Brisbane: 5 - (12/15/14), (12/25/14), (12/31/14), (01/29/15), (03/13/15)
- Hiroyuki Matsuura: 24 - (11/03/14), (11/05/14), (11/11/14), (11/17/14), (11/28/14), (11/30/14), (12/21/14), (12/23/14), (01/06/15), (01/08/15), (01/14/15), (01/25/15), (01/31/15), (02/02/15), (02/04/15), (02/08/15), (02/10/15), (02/14/15), (02/18/15), (03/01/15), (03/03/15), (03/15/15), (04/07/15), (04/21/15)
- Hiroyuki Matsuura: 24 - (11/03/14), (11/05/14), (11/11/14), (11/17/14), (11/28/14), (11/30/14), (12/21/14), (12/23/14), (01/06/15), (01/08/15), (01/14/15), (01/25/15), (01/31/15), (02/02/15), (02/04/15), (02/08/15), (02/10/15), (02/14/15), (02/18/15), (03/01/15), (03/03/15), (03/15/15), (04/07/15), (04/21/15)
- LaShawn Grandon: 5 - (01/25/15), (01/29/15), (03/23/15), (04/27/15), (04/29/15)
- Lemond Conkale: 12 - (11/30/14), (12/25/14), (12/31/14), (01/06/15), (01/14/15), (01/27/15), (02/27/15), (03/13/15), (03/17/15), (04/19/15), (04/27/15), (04/29/15)
- Wescot Yobia: 5 - (11/30/14), (12/17/14), (12/27/14), (02/16/15), (03/07/15)
Triple-doubles
- Lemond Conkale: 2 - (12/29/14), (01/08/15)
Milestones
Transactions
Overview
| Players Added Via Draft
Via Free Agency
Via Trade
|
Players Lost Waivers/Buyouts
Via Free Agency
Via Trade
|
Trades
| 08/01/14 |
To Howlers |
To Tides |
| 08/04/14 |
To Howlers |
To Typhoons |
| 08/19/14 |
To Howlers
|
To Tides |
| 08/31/14 |
To Howlers |
To Mayors
|
| 08/31/14 |
To Howlers |
To Bikers |
| 09/01/14 |
To Howlers
|
To Wildcards
|
Free Agents
Additions
| Player | Signed | Former Team |
| Bobby-Rae Brine (Stingray, G) | 4yr - $18m | Kahunas |
| Sanford Teeson (Raccoon, G) | 2yr - $6m | Totems |
| Corey Allen (Dog, F) | 2yr - $4m | Spirits |
| Miguel Mendoza (Blue-and-Yellow Macaw, C) | 2yr - $4m | Pride |
| Roofus Rachet (Wallaby, G) | 1yr - $1.5m | Keystones |
| Vincent Maraundi (Caracal, G/F) | 1yr - $1m | N/A (previously w/Whips) |
Subtractions
| Player | Reason Left | Team if applicable |
| Dennis Xabbu (Spotted Giraffe, C) | Free agent (sign-and-trade) | Typhoons |
| Benny Rivers (Black Bear, F) | Waived | RETIRED |
| Ray Rhodes (Gecko, F) | Bought out | N/A |
| Steven Munt (Warthog, C) | Bought out | N/A |
| Simon Thal (Aurochs, C) | Free agent (sign-and-trade) | Bikers |
| Aesop Tecumseh (Northern Pike, G) | Free agent (sign-and-trade) | Bikers |
| Jorge Gonzalez (Jaguar, C) | Free agent | N/A |
| Jason Gilliam (Wolf, F) | Free agent | N/A |
| David Immel (Hawk, G) | Bought out | N/A |














