2015 FBA Season/15.02.16/ALB@TEN: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Gilbert Exen" to "Rick Wick"
m Text replacement - "Xavier Knutten" to "Jackson Nuez"
Line 4: Line 4:
| lead1 = [[Apiatan Redmane]] | line1 = PG,31.2,4,10,0,1,2,2,0,1,3,1,0,0,2,10
| lead1 = [[Apiatan Redmane]] | line1 = PG,31.2,4,10,0,1,2,2,0,1,3,1,0,0,2,10
| lead2 = [[René Lacoste]] | line2 = SG,32.4,5,9,0,0,2,2,0,3,5,0,1,0,1,12
| lead2 = [[René Lacoste]] | line2 = SG,32.4,5,9,0,0,2,2,0,3,5,0,1,0,1,12
| lead3 = [[Xavier Knutten]] | line3 = SF,31.4,7,13,3,5,3,3,1,4,4,3,2,0,1,20
| lead3 = [[Jackson Nuez]] | line3 = SF,31.4,7,13,3,5,3,3,1,4,4,3,2,0,1,20
| lead4 = [[Rodger Umaechi]] | line4 = PF,31.9,9,16,2,4,3,4,3,9,6,1,0,2,2,23
| lead4 = [[Rodger Umaechi]] | line4 = PF,31.9,9,16,2,4,3,4,3,9,6,1,0,2,2,23
| lead5 = [[James Frestrikial]] | line5 = C,29.5,3,9,0,0,2,3,0,8,0,0,0,2,4,8
| lead5 = [[James Frestrikial]] | line5 = C,29.5,3,9,0,0,2,3,0,8,0,0,0,2,4,8

Revision as of 13:47, 5 September 2022

Albany Alphas

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Apiatan Redmane PG 31.2 4 10 0 1 2 2 0 1 3 1 0 0 2 10
René Lacoste SG 32.4 5 9 0 0 2 2 0 3 5 0 1 0 1 12
Jackson Nuez SF 31.4 7 13 3 5 3 3 1 4 4 3 2 0 1 20
Rodger Umaechi PF 31.9 9 16 2 4 3 4 3 9 6 1 0 2 2 23
James Frestrikial C 29.5 3 9 0 0 2 3 0 8 0 0 0 2 4 8
Lee Jin-Sung F 16.5 4 7 1 2 0 0 1 6 5 1 0 0 1 9
Viran Kivar F 17.1 3 6 0 0 0 0 0 7 0 0 0 1 2 6
Lance Wildfyre G 16.9 4 9 2 4 1 1 1 2 3 2 2 0 0 11
Sasha Ivanovich F 12.1 2 5 1 2 1 2 0 4 0 1 0 2 0 6
Riley Forgets Nothing G/F 12.7 1 4 0 1 0 0 0 2 0 1 2 0 0 2
Doral G/F 3.4 0 1 0 0 0 0 0 5 0 1 0 0 0 0
Chrys Brachy C 4.9 0 4 0 0 0 0 0 2 0 1 0 0 0 0
Total   240 42 93 9 19 14 17 6 53 26 12 7 7 13 107

Tennessee Moonshiners

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Bali Mahi PG 35.1 4 10 0 1 1 1 0 0 8 2 1 0 3 9
Rick Wick SG 35 10 19 4 7 3 3 0 6 3 0 1 0 1 27
Ryan Thatcher SF 35.3 4 12 2 5 3 3 0 3 3 0 1 0 1 13
Ridley Madison PF 36 4 11 1 4 1 1 2 4 3 1 2 0 1 10
Dewitt Azad Ghakhar C 37 6 13 0 0 4 5 7 11 0 1 0 1 1 16
Hank Sawyer G 14.7 3 10 1 2 0 0 1 5 3 2 0 0 1 7
Doug Day C 18.1 5 11 0 0 2 3 4 9 0 1 0 1 1 12
Wallace Butler G/F 14.4 3 8 1 2 1 1 0 7 1 1 0 0 1 8
Roni Fulton G 4.7 1 3 0 0 0 0 0 0 1 1 0 0 1 2
Lucas Dupre G 5.5 2 6 2 5 0 0 0 2 0 0 0 1 0 6
Eli Schuck C 1.7 1 2 0 0 0 0 0 3 0 0 0 1 0 2
Eve Pasillas F/C 2.5 0 1 0 0 0 0 0 2 1 1 0 1 1 0
Total   240 43 106 11 26 15 17 14 52 23 10 5 5 12 112

Game Notes

Q1 Q2 Q3 Q4 F
Alphas 29 28 25 25 107
Moonshiners 26 25 31 30 112

   

Officials: Stevie Maxwell #33, Martin Rosario #12, Kendrick Manson #32
Arena: The Still - Nashville, TN

Player of the Game: Rick Wick (Lizard, G) - 27 pts, 6 reb, 3 ast, 1 stl

   

Rick Wick


Other Awards

Alpha Alpha: Rodger Umaechi (Husky, F) - 23 pts, 9 reb, 6 ast, 2 blk.

Injuries

(none)

Links

Other games from 15.02.16