2021-2022 Tennessee Moonshiners season: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
 
Line 209: Line 209:
|-
|-
| [[2022_FBA_Season/21.11.25|11/25/21]]  || bgcolor="#0E0" | AZW 111 @ '''116 TEN''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.01.10|01/10/22]]  || bgcolor="#E00" | '''BAL 126''' @ 116 TEN || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.03.02|03/02/22]]  || bgcolor="#E00" | TEN 102 @ '''114 WPG''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.04.13|04/13/22]]  || bgcolor="#E00" | TEN 107 @ '''114 SJT''' || <!--[[File:PID_.jpg|45px]]-->
| [[2022_FBA_Season/21.11.25|11/25/21]]  || bgcolor="#0E0" | AZW 111 @ '''116 TEN''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.01.10|01/10/22]]  || bgcolor="#E00" | '''BAL 126''' @ 116 TEN || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.03.02|03/02/22]]  || bgcolor="#E00" | TEN 102 @ '''114 WPG''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.04.13|04/13/22]]  || bgcolor="#E00" | TEN 107 @ '''114 SJT''' || <!--[[File:PID_.jpg|45px]]-->
|-
| [[2022_FBA_Season/21.11.27|11/27/21]]  || bgcolor="#E00" | TEN 117 @ '''124 SEA''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.01.12|01/12/22]]  || bgcolor="#0E0" | QNS 108 @ '''120 TEN''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.03.04|03/04/22]]  || bgcolor="#E00" | TEN 106 @ '''123 TXS''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.04.16|04/16/22]]  || bgcolor="#0E0" | EDM 85 @ '''90 TEN''' || <!--[[File:PID_.jpg|45px]]-->
| [[2022_FBA_Season/21.11.27|11/27/21]]  || bgcolor="#E00" | TEN 117 @ '''124 SEA''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.01.12|01/12/22]]  || bgcolor="#0E0" | QNS 108 @ '''120 TEN''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.03.04|03/04/22]]  || bgcolor="#E00" | TEN 106 @ '''123 TXS''' || <!--[[File:PID_.jpg|45px]]-->||[[2022_FBA_Season/22.04.16|04/16/22]]  || bgcolor="#0E0" | EDM 85 @ '''90 TEN''' || <!--[[File:PID_.jpg|45px]]-->
|-
|-

Latest revision as of 18:12, 7 March 2024

Tennessee Moonshiners
Primary Contact Kit
Secondary Contact IllaRouge
Arena The Still (aka "The Basket and Ball") - Nashville, TN
Owner(s) Verminus Industries
General Manager Powell Brajkovic (Male Raccoon)
Head coach Drake Stewart (Male Cooper's hawk)
Standings
Record 36-44
Place Division: 3rd (Southern)
Conference: 8th (Eastern)
Last Update 20 September 2024 13:22:57 GMT
2020-22 2022-24

The 2021-23 Tennessee Moonshiners season was the 28th season of the franchise in the Furry Basketball Association (FBA).

Key Dates

  • 09/01/21 Start of Free Agency
  • 09/18/21 Draft Day held in Las Vegas, NV at the FBA Amphitheatre

Draft Picks

Round Pick Player Species Position
1 9 Hjelä Weber Thorold's Deer F
1 23 Ptolemy Addams Mulgara G/F

Roster

Depth Chart

Tennessee Moonshiners 2019-2020 Depth Chart
Starters
Point Guard Shooting Guard Small Forward Power Forward Center
10 Jean-Ferdinand Giroux-Krier (Scottish Fold-Chartreux Mix, G) 32 Arther Selby (Rabbit, F/G) 16 Hjelä Weber (Thorold's Deer, F) 34 Lee Baraquin (Raccoon, C/F) 90 Luther Kierkegaard (Jackalope, C)
Bench
Forward Guard Bigfur Swingfur Guard
91 Tryce Peter Mallark (Gelada Baboon, F) 0 Lady Black (Pembroke Corgi, G) 55 Darion Baptiste (Tayra, F/C) 28 Lucas Berger-Kane (Bernese Mountain Dog, G/F) 36 Antoinette Baraquin (Raccoon, G)
Reserves
Swingfur Swingfur Bigfur Guard Guard
75 Ptolemy Addams (mulgara, G/F) 3 Connor Couture (Lynx, F/G) 78 Rae-Lynn Turnberry (Elephant, C/F) 24 Merill Providence (Raccoon-taur, G) 3 Bobby-Rae Brine (Stingray, G)

Regular Season Stats

Name G Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts MPG FG% TP% FT% RPG APG TPG SPG BPG FPG PPG
Jean-Ferdinand Giroux-Krier 80 2381.9 443 1101 154 484 319 367 20 230 394 227 38 43 218 1359 29.8 0.402 0.318 0.869 2.9 4.9 2.8 0.5 0.5 2.7 17
Arther Selby 80 2373.1 637 1252 252 586 260 303 15 290 222 183 67 74 136 1786 29.7 0.509 0.43 0.858 3.6 2.8 2.3 0.8 0.9 1.7 22.3
Lee Baraquin 77 2249.1 320 757 0 0 293 379 63 601 137 141 88 105 228 933 29.2 0.423 N/A 0.773 7.8 1.8 1.8 1.1 1.4 3 12.1
Luther Kierkegaard 75 2163.4 416 919 0 0 326 387 107 634 95 179 78 118 228 1158 28.8 0.453 N/A 0.842 8.5 1.3 2.4 1 1.6 3 15.4
Hjelä Weber 77 2025.7 304 732 5 64 243 302 21 461 159 179 73 68 169 856 26.3 0.415 0.078 0.805 6 2.1 2.3 0.9 0.9 2.2 11.1
Tryce Peter Mallark 80 1658.8 255 541 14 79 204 234 22 183 151 100 93 18 133 728 20.7 0.471 0.177 0.872 2.3 1.9 1.3 1.2 0.2 1.7 9.1
Lady Black 80 1547.6 255 430 0 0 150 186 2 85 237 69 38 33 89 660 19.3 0.593 N/A 0.806 1.1 3 0.9 0.5 0.4 1.1 8.3
Darion Baptiste 77 1269 123 284 0 0 91 132 65 380 45 83 17 48 86 337 16.5 0.433 N/A 0.689 4.9 0.6 1.1 0.2 0.6 1.1 4.4
Lucas Berger-Kane 67 1257.3 126 292 0 0 171 202 38 322 88 78 62 52 95 423 18.8 0.432 N/A 0.847 4.8 1.3 1.2 0.9 0.8 1.4 6.3
Antoinette Baraquin 76 935.8 130 258 32 78 65 90 2 82 121 42 30 19 61 357 12.3 0.504 0.41 0.722 1.1 1.6 0.6 0.4 0.3 0.8 4.7
Ptolemy Addams 79 761.8 90 218 25 80 62 90 11 113 52 43 13 14 41 267 9.6 0.413 0.313 0.689 1.4 0.7 0.5 0.2 0.2 0.5 3.4
Connor Couture 72 468.5 50 118 16 43 39 49 2 47 42 30 16 4 34 155 6.5 0.424 0.372 0.796 0.7 0.6 0.4 0.2 0.1 0.5 2.2
Rae-Lynn Turnberry 19 96.9 12 22 0 0 0 2 6 31 8 6 3 0 5 24 5.1 0.545 N/A 0 1.6 0.4 0.3 0.2 0 0.3 1.3
Merill Providence 14 72.3 10 19 6 10 5 8 4 11 8 6 4 1 4 31 5.2 0.526 0.6 0.625 0.8 0.6 0.4 0.3 0.1 0.3 2.2
Bobby-Rae Brine 8 41.3 4 7 0 1 3 4 0 7 2 3 4 0 0 11 5.2 0.571 0 0.75 0.9 0.3 0.4 0.5 0 0 1.4
Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game


Standings

Team Record Conf. Div. GB
Southern Division
z-Biloxi Voodoo 52-28 37-19 14-10 -
x-Huntsville Mayors 41-39 33-23 16-8 11
x-Tennessee Moonshiners 36-44 26-30 9-15 16
Tallahassee Typhoons 30-50 21-35 9-15 22


Notes

  • z – Clinched home court advantage for the entire playoffs
  • c – Clinched home court advantage for the conference playoffs
  • y – Clinched division title
  • x – Clinched playoff spot
  • †teams that are banned from post-season play for violating major rules
# Eastern Conference
Team Record Conf. GB
1 z-Biloxi Voodoo 52-28 37-19 0
2 y-Bangor Tides 48-32 32-24 4
3 x-Plymouth Taproots 46-34 37-19 6
4 x-Albany Alphas 45-35 31-25 7
5 y-Lorain Firestorm 42-38 30-26 10
6 x-Baltimore Spirits 42-38 29-27 10
7 x-Huntsville Mayors 41-39 33-23 11
8 x-Tennessee Moonshiners 36-44 26-30 16
9 Pittsburgh Keystones 33-47 24-32 19
10 Williamsburg Minutemen 33-47 23-33 19
11 Tallahassee Typhoons 30-50 21-35 22
12 Queens Pride 20-60 13-43 32


Awards, records and milestones

Awards

Week/Month

All-Star

Records

Record Value Player Date of record
Minutes Played 36.3 Luther Kierkegaard (Jackalope, C) 11/11/21
Field Goals Made 16 Arther Selby (Rabbit, F/G) 1/30/22 and 2/12/22
3 Pointers Made 6 Arther Selby (Rabbit, F/G) 2/12/22, 3/22/22 and 4/5/22
Free Throws Made 14* Jean-Ferdinand Giroux-Krier (Scottish Fold-Chartreux Mix, G) 2/14/22
Offensive Rebounds 6 Luther Kierkegaard (Jackalope, C) 11/19/21
Lee Baraquin (Raccoon, C/F) 12/13/21
Total Rebounds 16 Lee Baraquin (Raccoon, C/F) 12/13/21
Luther Kierkegaard (Jackalope, C) 12/14/21 and 22/1/22
Assists 10 Jean-Ferdinand Giroux-Krier (Scottish Fold-Chartreux Mix, G) 1/6/22, 1/8/22 and 4/27/22
Turn Overs 8 Jean-Ferdinand Giroux-Krier (Scottish Fold-Chartreux Mix, G) 4/23/22
Steals 4 Hjelä Weber (Thorold's Deer, F) 11/3/22 and 3/16/22
Arther Selby (Rabbit, F/G) 12/8/21
Lee Baraquin (Raccoon, C/F) 12/18/21 and 1/10/22
Luther Kierkegaard (Jackalope, C) 12/22/22
Blocks 6 Luther Kierkegaard (Jackalope, C) 3/22/22
Points 39 Arther Selby (Rabbit, F/G) 12/20/21 and 1/30/22

* Overall league record.

Double-Doubles

  • Arther Selby: 2 - (12/20/21), (01/06/22)
  • Darion Baptiste: 1 - (04/19/22)
  • Hjelä Weber: 5 - (02/12/22), (02/14/22), (03/28/22), (04/17/22), (04/23/22)
  • Jean-Ferdinand Giroux-Krier: 4 - (12/16/21), (01/06/22), (01/08/22), (04/27/22)
  • Lee Baraquin: 18 - (11/05/21), (11/15/21), (11/27/21), (12/08/21), (12/13/21), (12/18/21), (12/31/21), (01/02/22), (01/08/22), (01/16/22), (02/08/22), (02/18/22), (03/08/22), (03/22/22), (03/26/22), (03/30/22), (04/25/22), (04/29/22)
  • Luther Kierkegaard: 24 - (11/11/21), (11/17/21), (11/19/21), (11/25/21), (12/01/21), (12/14/21), (12/22/21), (12/29/21), (01/04/22), (01/06/22), (01/12/22), (01/26/22), (01/28/22), (01/30/22), (02/04/22), (02/14/22), (02/16/22), (02/20/22), (03/16/22), (03/18/22), (03/22/22), (03/28/22), (04/01/22), (04/29/22)

Game Log

Preseason

10/17/21: TEN 140, QNS 110 (Boxscore)
10/20/21: TEN 109, TXS 113 (Boxscore)
10/24/21: LOR 114, TEN 122 (Boxscore)
10/29/21: ALK 104, TEN 113 (Boxscore)

Regular Season

The regular season opener was held on Monday, November 1st, 2021, hosting the Lorain Firestorm.

2021-2022 Tennessee Moonshiners Regular Season Game Results
Date Score POTG Date Score POTG Date Score POTG Date Score POTG
11/01/21 LOR 97 @ 99 TEN 12/16/21 TEN 99 @ 100 LVG 02/02/22 TEN 107 @ 118 ALK 03/20/22 TEN 112 @ 114 QNS
11/03/21 TEN 140 @ 147 BAL 12/18/21 MON 105 @ 118 TEN 02/04/22 SEA 120 @ 128 TEN 03/22/22 PLY 101 @ 98 TEN
11/05/21 TEN 100 @ 101 BLV 12/20/21 TEN 117 @ 119 EDM 02/05/22 DAK 115 @ 111 TEN 03/24/22 WIL 109 @ 120 TEN
11/07/21 HNT 107 @ 102 TEN 12/22/21 ALK 94 @ 108 TEN 02/08/22 BLV 118 @ 111 TEN 03/26/22 PIT 125 @ 120 TEN
11/09/21 TEN 104 @ 115 TAL 12/27/21 TEN 135 @ 138 HNT 02/10/22 TAL 117 @ 127 TEN 03/28/22 TEN 113 @ 105 ALB
11/11/21 TEN 135 @ 133 ALB 12/29/21 BLV 99 @ 103 TEN 02/12/22 TEN 115 @ 120 HNT 03/30/22 BGR 97 @ 106 TEN
11/13/21 TEN 117 @ 120 QNS 12/31/21 TAL 141 @ 136 TEN 02/14/22 TEN 121 @ 119 WIL 04/01/22 TEN 123 @ 121 TAL
11/15/21 BGR 122 @ 129 TEN 01/02/22 TEN 101 @ 103 WIL 02/16/22 BAL 117 @ 125 TEN 04/03/22 TEN 115 @ 127 HNT
11/17/21 TEN 99 @ 102 PIT 01/04/22 PIT 109 @ 114 TEN 02/18/22 ALB 100 @ 105 TEN 04/05/22 TEN 114 @ 120 BLV
11/19/21 SJT 128 @ 135 TEN 01/06/22 TEN 107 @ 114 PLY 02/20/22 LOR 114 @ 127 TEN 04/08/22 LVG 119 @ 121 TEN
11/21/21 SAS 109 @ 105 TEN 01/08/22 ALB 117 @ 127 TEN 02/22/22 TEN 98 @ 106 SAS 04/11/22 TEN 106 @ 114 AZW
11/25/21 AZW 111 @ 116 TEN 01/10/22 BAL 126 @ 116 TEN 03/02/22 TEN 102 @ 114 WPG 04/13/22 TEN 107 @ 114 SJT
11/27/21 TEN 117 @ 124 SEA 01/12/22 QNS 108 @ 120 TEN 03/04/22 TEN 106 @ 123 TXS 04/16/22 EDM 85 @ 90 TEN
11/29/21 TEN 113 @ 112 DAK 01/14/22 TEN 105 @ 112 BLV 03/06/22 HWI 115 @ 121 TEN 04/17/22 QNS 118 @ 125 TEN
12/01/21 TEN 107 @ 116 HWI 01/16/22 HNT 104 @ 108 TEN 03/08/22 TEN 114 @ 122 MON 04/19/22 TEN 115 @ 120 TAL
12/04/21 TEN 111 @ 122 HNT 01/22/22 TEN 104 @ 108 TAL 03/10/22 HNT 131 @ 132 TEN 04/21/22 TEN 97 @ 99 LOR
12/06/21 BLV 106 @ 110 TEN 01/24/22 TEN 87 @ 83 BGR 03/12/22 TAL 88 @ 94 TEN 04/23/22 TEN 120 @ 122 BLV
12/08/21 TAL 105 @ 109 TEN 01/26/22 WIL 106 @ 117 TEN 03/14/22 BLV 124 @ 121 TEN 04/25/22 TEN 122 @ 126 BAL
12/13/21 TXS 128 @ 136 TEN 01/28/22 PLY 111 @ 113 TEN 03/16/22 TEN 106 @ 116 BGR 04/27/22 HNT 109 @ 111 TEN
12/14/21 WPG 110 @ 104 TEN 01/30/22 TEN 125 @ 128 LOR 03/18/22 TEN 102 @ 114 PIT 04/29/22 TEN 104 @ 112 PLY

Playoffs

Conference Quarterfinals - BLV vs TEN

05/05/22: TEN 100, BLV 108 (Boxscore)
05/07/22: TEN 122, BLV 130 (Boxscore)
05/09/22: BLV 93, TEN 105 (Boxscore)
05/11/22: BLV 116, TEN 108 (Boxscore)
05/13/22: TEN 116, BLV 123 (Boxscore)

Result: Tennessee eliminated.


Transactions

Overview

Tennessee Moonshiners


Players Added

Via Draft

Via Free Agency

Via Trade

Players Lost

Bought out

Via Free Agency

Via Trade

  • Imelda Mora (Red koi betta fighting fish, F/C) (to LVG)

Via Retirement

Trades

2021-09-12
To TEN
  • 23rd Pick of the 2021 FBA Draft
To DAK
  • 33rd Pick of the 2021 FBA Draft
2022-03-12
To TEN
To WPG
To LVG


Free Agents

Additions

Player Signed Former Team
Arther Selby (Rabbit, F/G) 5yrs - $85m TEN (contract extension)
Lady Black (Pembroke Corgi, G) 3yrs - $21m ALK
Luther Kierkegaard (Jackalope, C) 3yrs - $30m QNS
Imelda Mora (Red koi betta fighting fish, F/C) 2yr - $5.5m QNS
Darion Baptiste (Tayra, F/C) 2yr - $12m HNT
Merill Providence (Raccoon-taur, G) 1yr - $2.5m TEN (contract extension)
Lucas Berger-Kane (Bernese Mountain Dog, G/F) 2yr - $10m BAL

Subtractions

Player Reason Left New Team
Unknown FBA Player Team Renegotiation SEA
Damon Miele (Honey Badger, C) Free Agency PIT
Gerrit-Jan Pretorius (Lion, F) Free Agency Unsigned
Hal Dufrain (American Alligator, F/C) Free Agency SJT
Troy Roenick (Cat, F) Free Agency ALK
Vendela Malmqvist (Rabbit, G) Free Agency EDM