2014 Sixth Fur of the Year: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
JWolfman (talk | contribs)
m Text replacement - "Leonard Mack" to "Renard Mackenzie"
 
(11 intermediate revisions by 2 users not shown)
Line 13: Line 13:


* '''2010''': {{ID|Toby Papanastasopoulos}}
* '''2010''': {{ID|Toby Papanastasopoulos}}
* '''2011''': {{ID|Kwaku Bbwaddene}}
* '''2011''': {{ID|Rob Jacobs}}
* '''2012''': {{ID|Leonard Mack}}
* '''2012''': {{ID|Renard Mackenzie}}
* '''2013''': {{ID|Bailey Brisbane}}
* '''2013''': {{ID|Bailey Brisbane}}


Line 197: Line 197:
*{{PID|651}}
*{{PID|651}}
*{{PID|655}}
*{{PID|655}}
== Final Vote Count ==
{| class="wikitable" style="text-align:right;"
|+ 2014 Sixth Fur of the Year Final Votes
|- style="background-color: #ffffcc;font-weight:bold;"
| [[D'Angelo MacQuilkin]] || 44+ votes§
|-
| [[Cliff Matthiews]] || 44 votes
|-
| [[Sarah Lancaster]] || 35 votes
|-
| [[Lee Evans]] || 24 votes
|-
| [[Bobby-Rae Brine]] || 22 votes
|-
| [[Simon Thal]] || 19 votes
|-
| [[Quintessa Hartnett]] || 14 votes
|-
| [[Gerrit-Jan Pretorius]] || 14 votes
|-
| [[Roofus Rachet]] || 13 votes
|-
| [[Kinny DeMarcus]] || 13 votes
|-
| [[Crosby Sutters]] || 13 votes
|-
| [[Doug Day]] || 11 votes
|-
| [[Maurice York]] || 11 votes
|-
| [[Clyde Everly]] || 9 votes
|-
| [[Pura Doris Quaatsch]] || 7 votes
|-
| [[Serhan Tevetoğlu]] || 7 votes
|-
| [[Louise Ellenberger]] || 6 votes
|-
| [[Petr Sek]] || 6 votes
|-
| [[Todd Hu]] || 5 votes
|-
| [[Rick Wick]] || 5 votes
|-
| [[Fenruss Brylee]] || 5 votes
|-
| [[Antonio Garza]] || 5 votes
|-
| [[Marcus Baylor]] || 5 votes
|-
| [[Rolf Sweetser]] || 5 votes
|-
| [[Cutler Briar]] || 5 votes
|-
| [[Parker Davids]] || 4 votes
|-
| [[Lance Wildfyre]] || 4 votes
|-
| [[Antony Rufkin]] || 4 votes
|-
| [[Renard Antouille]] || 4 votes
|-
| [[Logan Scott]] || 4 votes
|-
| [[Neil Warren]] || 4 votes
|-
| [[Huckens Storrs]] || 4 votes
|-
| [[Joey Juloni]] || 4 votes
|-
| [[Svenia von Thomassen]] || 3 votes
|-
| [[Ivana Tretiak]] || 3 votes
|-
| [[Chester Blackwater]] || 3 votes
|-
| [[Tay McKie]] || 3 votes
|-
| [[Annika Jung]] || 3 votes
|-
| [[Thea De Csepel]] || 2 votes
|-
| [[Wagner Vaughters]] || 2 votes
|-
| [[Ridley Madison]] || 2 votes
|-
| [[Doral]] || 2 votes
|-
| [[Marko Sly]] || 2 votes
|-
| [[Gerald Puck]] || 2 votes
|-
| [[Sebastian Spelt]] || 1 vote
|-
| [[Blythe Nacht]] || 1 vote
|}
''§ Due to a tie in vote count, the final win was given to the candidate that had more individuals casting votes for him.''


[[Category:Awards]]
[[Category:Awards]]

Latest revision as of 20:08, 14 September 2022

The 2014 Sixth Fur of the Year award is one of the Awards to be given out for the 2013-2014 season.

Eligibility

Eligibility for this award is dependent on the following:

  • Must have played at least 40 games during the 2013-2014 regular season.
  • Must have played more games in a bench role than a starting role.
  • Must not be a rookie.

The award should be given to the individual athlete who made the most difference for his or her team while playing the majority of his or her games from off the bench. The award should not be based on a team's record or standing, though it is likely that the candidate will have led his or her team through a strong season.

Previous Winners

Eligible Candidates

The following players are eligible to receive the 2014 Sixth Fur of the Year award.

Final Vote Count

2014 Sixth Fur of the Year Final Votes
D'Angelo MacQuilkin 44+ votes§
Cliff Matthiews 44 votes
Sarah Lancaster 35 votes
Lee Evans 24 votes
Bobby-Rae Brine 22 votes
Simon Thal 19 votes
Quintessa Hartnett 14 votes
Gerrit-Jan Pretorius 14 votes
Roofus Rachet 13 votes
Kinny DeMarcus 13 votes
Crosby Sutters 13 votes
Doug Day 11 votes
Maurice York 11 votes
Clyde Everly 9 votes
Pura Doris Quaatsch 7 votes
Serhan Tevetoğlu 7 votes
Louise Ellenberger 6 votes
Petr Sek 6 votes
Todd Hu 5 votes
Rick Wick 5 votes
Fenruss Brylee 5 votes
Antonio Garza 5 votes
Marcus Baylor 5 votes
Rolf Sweetser 5 votes
Cutler Briar 5 votes
Parker Davids 4 votes
Lance Wildfyre 4 votes
Antony Rufkin 4 votes
Renard Antouille 4 votes
Logan Scott 4 votes
Neil Warren 4 votes
Huckens Storrs 4 votes
Joey Juloni 4 votes
Svenia von Thomassen 3 votes
Ivana Tretiak 3 votes
Chester Blackwater 3 votes
Tay McKie 3 votes
Annika Jung 3 votes
Thea De Csepel 2 votes
Wagner Vaughters 2 votes
Ridley Madison 2 votes
Doral 2 votes
Marko Sly 2 votes
Gerald Puck 2 votes
Sebastian Spelt 1 vote
Blythe Nacht 1 vote

§ Due to a tie in vote count, the final win was given to the candidate that had more individuals casting votes for him.