2013-2014 Alaska Arctics season: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Double-doubles: updated with Milestones
mNo edit summary
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{#vardefine:team|{{Convert/tcode|ALK}}}}
{{ Team season
{{ Team season
| name = {{#var:team}}
| name = Alaska Arctics
| gm = [[User:Gustavo|Gustavo]]
| gm = [[User:Gustavo|Gustavo]]
| hc = [[User:Rainwhisker|Rainwhisker]]
| hc = [[User:Rainwhisker|Rainwhisker]]
Line 12: Line 11:
| confpl = 3rd (Western)
| confpl = 3rd (Western)
| finish = Lost in Conf. QF to [[San Jose Thrust]] (4-1)
| finish = Lost in Conf. QF to [[San Jose Thrust]] (4-1)
| updated = 07/25/14
| updated =  
| current = {{{PAGENAME}}}
| current = {{{PAGENAME}}}
| previous = [[2012-2013 {{#var:team}} season|2012-13]]
| previous = [[2012-2013 Alaska Arctics season|2012-13]]
| next = [[2014-2015 {{#var:team}} season|2014-15]]
| next = [[2014-2015 Alaska Arctics season|2014-15]]
}}
}}
The [[2014 FBA Season|2013-2014]] [[{{#var:team}}]] season is the 20th season of the '''{{#var:team}}''' in the [[Furry Basketball Association]] (FBA).
The '''[[2014 FBA Season|2013-2014]] [[Alaska Arctics]] season''' was the 20th season of the franchise in the [[Furry Basketball Association]] (FBA).


== Key Dates ==
== Key Dates ==
* '''09/01/13''' Start of Free Agency
* '''09/01/13''' Start of Free Agency
* '''10/13/13''' Draft Day held in Las Vegas, NV at the FBA Ampitheatre
* '''10/13/13''' Draft Day held in Las Vegas, NV at the FBA Amphitheatre


== Summary ==
== Summary ==
Line 29: Line 28:
{{main|2013 FBA Draft}}
{{main|2013 FBA Draft}}


{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable sortable" style="text-align: center"
|-
!  style="{{FBA color cell|Alaska Arctics}}" width="10%"| Round
!  style="background:#000000; color:white; "| Round
!  style="{{FBA color cell|Alaska Arctics}}" width="10%"| Pick
!  style="background:#000000; color:white; "| Pick
!  style="{{FBA color cell|Alaska Arctics}}" width="20%"| Player
!  style="background:#000000; color:white; "| Player
!  style="{{FBA color cell|Alaska Arctics}}" width="15%"| Species
!  style="background:#000000; color:white; "| Species
!  style="{{FBA color cell|Alaska Arctics}}" width="15%"| Position
!  style="background:#000000; color:white; "| Pos
|-
|-
| 1
| 1
Line 60: Line 58:
| full = on
| full = on
| legend = on
| legend = on
| lead1 = [[Bobby Baylor]] | line1 = 27,813.3,140,314,0,0,59,78,46,182,88,66,23,15,69,339,30.1,12.6,6.7,3.3,0.9,0.6,0.446,---,0.756
| lead1 = [[Bobby Baylor]] | line1 = 76,2418.6,392,851,0,0,204,267,107,496,262,193,66,33,195,988,31.8,13.0,6.5,3.4,0.9,0.4,0.461,---,0.764
| lead2 = [[Marcus Baylor]] | line2 = 25,316.8,54,107,13,26,21,27,10,54,14,19,5,7,7,142,12.7,5.7,2.2,0.6,0.2,0.3,0.505,0.500,0.778
| lead2 = [[Marcus Baylor]] | line2 = 73,1116.4,186,407,53,129,88,120,40,173,47,67,25,19,72,513,15.3,7.0,2.4,0.6,0.3,0.3,0.457,0.411,0.733
| lead3 = [[Doug Day]] | line3 = 21,422.7,76,154,0,0,34,47,34,116,25,19,10,19,52,186,20.1,8.9,5.5,1.2,0.5,0.9,0.494,---,0.723
| lead3 = [[Chester Blackwater]] | line3 = 3,19.0,1,3,0,1,3,4,1,5,1,2,0,0,4,5,6.3,1.7,1.7,0.3,0.0,0.0,0.333,---,0.750
| lead4 = [[Dayron DeBose]] | line4 = 1,3.9,0,0,0,0,0,0,0,1,0,1,1,0,0,0,3.9,0.0,1.0,0.0,1.0,0.0,---,---,---
| lead4 = [[Doug Day]] | line4 = 64,1041.2,198,399,0,0,74,101,68,242,58,54,24,38,133,470,16.3,7.3,3.8,0.9,0.4,0.6,0.496,---,0.733
| lead5 = [[Carl Esteban]] | line5 = 25,967.5,158,339,20,84,109,133,43,205,113,62,61,25,66,445,38.7,17.8,8.2,4.5,2.4,1.0,0.466,0.238,0.820
| lead5 = [[Dayron DeBose]] | line5 = 31,251,36,77,0,0,26,32,7,34,11,13,12,3,16,98,8.1,3.2,1.1,0.4,0.4,0.1,0.468,---,0.813
| lead6 = [[Julia Fernández]] | line6 = 2,9,1,4,0,1,0,0,0,0,2,0,0,0,0,2,4.5,1.0,0.0,1.0,0.0,0.0,0.250,0.000,---
| lead6 = [[Carl Esteban]] | line6 = 66,2428.8,355,807,38,183,281,348,120,467,286,145,126,58,171,1029,36.8,15.6,7.1,4.3,1.9,0.9,0.440,0.208,0.807
| lead7 = [[Howie Fraser]] | line7 = 13,73.4,16,29,1,1,3,3,2,5,6,3,0,0,1,36,5.6,2.8,0.4,0.5,0.0,0.0,0.552,1.000,1.000
| lead7 = [[Kilisimasi Fu'afu'a]] | line7 = 68,1511.5,242,510,18,69,141,189,68,292,111,116,57,48,169,643,22.2,9.5,4.3,1.6,0.8,0.7,0.475,0.261,0.746
| lead8 = [[Kilisimasi Fu'afu'a]] | line8 = 24,672.9,113,227,6,27,61,79,31,135,47,55,28,21,77,293,28.0,12.2,5.6,2.0,1.2,0.9,0.498,0.222,0.772
| lead8 = [[Shaun Juno]] | line8 = 4,24.2,0,5,0,0,0,0,1,3,1,0,0,1,0,0,6.1,0.0,0.8,0.3,0.0,0.3,0.000,---,---
| lead9 = [[Shaun Juno]] | line9 = 1,6,0,1,0,0,0,0,0,0,0,0,0,0,0,0,6.0,0.0,0.0,0.0,0.0,0.0,0.000,---,---
| lead9 = [[Cliff Matthiews]] | line9 = 57,1188.6,122,321,18,71,90,122,36,133,120,74,53,6,18,352,20.9,6.2,2.3,2.1,0.9,0.1,0.380,0.254,0.738
| lead10 = [[Cliff Matthiews]] | line10 = 17,278.6,26,77,2,19,20,29,7,29,25,12,18,0,5,74,16.4,4.4,1.7,1.5,1.1,0.0,0.338,0.105,0.690
| lead10 = [[Leo Seppala]] | line10 = 61,1371.1,209,474,51,123,94,122,41,145,142,77,59,8,37,563,22.5,9.2,2.4,2.3,1.0,0.1,0.441,0.415,0.770
| lead11 = [[Gary Ridge]] | line11 = 1,3.8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3.8,0.0,0.0,0.0,0.0,0.0,---,---,---
| lead11 = [[Alessandro Serra]] | line11 = 74,1963.9,295,749,54,184,150,181,66,219,210,124,77,10,1,794,26.5,10.7,3.0,2.8,1.0,0.1,0.394,0.293,0.829
| lead12 = [[Leo Seppala]] | line12 = 27,791,112,269,30,71,59,69,30,91,93,45,36,5,25,313,29.3,11.6,3.4,3.4,1.3,0.2,0.416,0.423,0.855
| lead12 = [[Ambrose Slade]] | line12 = 50,1741,282,610,58,159,136,165,81,340,226,105,97,74,100,758,34.8,15.2,6.8,4.5,1.9,1.5,0.462,0.365,0.824
| lead13 = [[Alessandro Serra]] | line13 = 27,804.5,131,306,25,77,57,67,30,95,87,47,34,5,1,344,29.8,12.7,3.5,3.2,1.3,0.2,0.428,0.325,0.851
| lead13 = [[Zack Tate]] | line13 = 76,1825.2,337,611,0,0,172,256,94,387,94,121,54,59,172,846,24.0,11.1,5.1,1.2,0.7,0.8,0.552,---,0.672
| lead14 = [[Zack Tate]] | line14 = 27,565.1,102,191,0,0,59,94,25,120,33,36,19,18,59,263,20.9,9.7,4.4,1.2,0.7,0.7,0.534,---,0.628
| lead14 = [[Angelica Hutton]] | line14 = 13,199.5,25,59,0,9,18,20,6,28,17,14,5,3,20,68,15.3,5.2,2.2,1.3,0.4,0.2,0.424,0.000,0.900
| lead15 = [[Neil Warren]] | line15 = 21,378.2,45,110,0,1,24,35,5,38,71,22,23,0,0,114,18.0,5.4,1.8,3.4,1.1,0.0,0.409,0.000,0.686
| lead15 = [[Beulah Rollinghouse]] | line15 = 20,286.2,43,96,7,21,14,17,14,49,29,18,4,3,7,107,14.3,5.4,2.5,1.5,0.2,0.2,0.448,0.333,0.824
| lead16 = '''Former Players''' | line16=  
| lead16 = '''Former Players''' | line16=  
| lead17 = [[Mika Ziggler]] | line17 = 14,403.1,57,145,5,32,34,47,23,92,23,25,9,9,39,153,28.8,10.9,6.6,1.6,0.6,0.6,0.393,0.156,0.723
| lead17 = [[Julia Fernández]] | line17 = 2,9,1,4,0,1,0,0,0,0,2,0,0,0,0,2,4.5,1.0,0.0,1.0,0.0,0.0,0.250,---,---
| lead18 = [[Howie Fraser]] | line18 = 18,90.5,18,32,1,1,6,8,2,5,7,4,2,0,1,43,5.0,2.4,0.3,0.4,0.1,0.0,0.563,1.000,0.750
| lead19 = [[Gary Ridge]] | line19 = 4,24.9,1,4,0,0,0,0,0,5,0,2,0,0,0,2,6.2,0.5,1.3,0.0,0.0,0.0,0.250,---,---
| lead20 = [[Neil Warren]] | line20 = 34,563.4,64,159,0,4,36,54,11,55,108,34,37,0,0,164,16.6,4.8,1.6,3.2,1.1,0.0,0.403,---,0.667
| lead21 = [[Mika Ziggler]] | line21 = 14,403.1,57,145,5,32,34,47,23,92,23,25,9,9,39,153,28.8,10.9,6.6,1.6,0.6,0.6,0.393,0.156,0.723
}}
}}


Line 130: Line 132:
! Team !! Record !! Conf. !! Div. !! GB
! Team !! Record !! Conf. !! Div. !! GB
|-
|-
|style="text-align:left"| '''y-'''[[Alaska Arctics]] || 47-33 || 36-20 || 18-6 || ---
|style="text-align:left"| '''y- Alaska Arctics''' || 47-33 || 36-20 || 18-6 || ---
|-
|-
|style="text-align:left"| '''x-'''[[Santa Ana Spectrums]] || 45-35 || 33-23 || 12-12 || 2
|style="text-align:left"| '''x-'''[[Santa Ana Spectrums]] || 45-35 || 33-23 || 12-12 || 2
Line 157: Line 159:
| 2 ||style="text-align:left"| '''x-'''[[Santa Fe Whips]] || 48-32 || 30-26 || 9
| 2 ||style="text-align:left"| '''x-'''[[Santa Fe Whips]] || 48-32 || 30-26 || 9
|-
|-
| 3 ||style="text-align:left"| '''y-'''[[Alaska Arctics]] || 47-33 || 36-20 || 10
| 3 ||style="text-align:left"| '''y- Alaska Arctics''' || 47-33 || 36-20 || 10
|-
|-
| 4 ||style="text-align:left"| '''y-'''[[Edmonton Totems]] || 45-35 || 33-23 || 12
| 4 ||style="text-align:left"| '''y-'''[[Edmonton Totems]] || 45-35 || 33-23 || 12
Line 227: Line 229:
{{collapsible list
{{collapsible list
| title=February
| title=February
| Sun 02/02/14: ALK 79, '''ALB 90''' ([[2014 FBA Season/14.02.02/ALK@ALB|boxscore]])
| Sun 02/02/14: ALK 79, '''ALB 90''' ([[2014 FBA Season/14.02.02/ALK@ALB|boxscore]])<br />''Rodent Appreciation Night: 25% off tickets for all murine attendees, proof of species ID required''
| Tue 02/04/14: '''WPG 81''', ALK 79 ([[2014 FBA Season/14.02.04/WPG@ALK|boxscore]])
| Tue 02/04/14: '''WPG 81''', ALK 79 ([[2014 FBA Season/14.02.04/WPG@ALK|boxscore]])
| Thu 02/06/14: ALK 99, '''TEN 113''' ([[2014 FBA Season/14.02.06/ALK@TEN|boxscore]])
| Thu 02/06/14: ALK 99, '''TEN 113''' ([[2014 FBA Season/14.02.06/ALK@TEN|boxscore]])
Line 285: Line 287:
{{main|2014 FBA Playoffs}}
{{main|2014 FBA Playoffs}}


The {{#var:team}} began the post-season on May 30 against the [[San Jose Thrust]]. [[FBA Courtside: LIVE!/S2E12|Game 1]] was featured on ''[[FBA Courtside: LIVE!]]'' with T.Matt Latrans providing play-by-play and [[Sportswriters|reporter Kendall Fletcher]] providing the color commentary.
The Alaska Arctics began the post-season on May 30 against the [[San Jose Thrust]].  


=== Game Log ===
=== Game Log ===
Line 295: Line 297:
| Thu 06/05/14: ALK 78, '''@SJT 113''' ([[2014_FBA_Season/14.06.05/ALK@SJT|boxscore]]) ''SJT leads 3-1''
| Thu 06/05/14: ALK 78, '''@SJT 113''' ([[2014_FBA_Season/14.06.05/ALK@SJT|boxscore]]) ''SJT leads 3-1''
| Sat 06/07/14: '''SJT 97''', @ALK 82 ([[2014_FBA_Season/14.06.07/SJT@ALK|boxscore]]) '''''SJT wins 4-1'''''
| Sat 06/07/14: '''SJT 97''', @ALK 82 ([[2014_FBA_Season/14.06.07/SJT@ALK|boxscore]]) '''''SJT wins 4-1'''''
}}
=== Player Stats ===
{{ StatsLine
| full = on
| legend = on
| lead1 = [[Ambrose Slade]] | line1 = 5,169.8,23,55,6,17,11,12,6,25,21,11,2,5,13,63,33.960,12.600,5.000,4.200,0.400,1.000,0.418,0.353,0.917
| lead2 = [[Bobby Baylor]] | line2 = 5,167.8,24,44,0,0,15,18,9,33,9,6,1,4,9,63,33.560,12.600,6.600,1.800,0.200,0.800,0.545,---,0.833
| lead3 = [[Carl Esteban]] | line3 = 5,159.9,24,56,3,15,11,16,9,28,22,6,7,4,10,62,31.980,12.400,5.600,4.400,1.400,0.800,0.429,0.200,0.688
| lead4 = [[Chester Blackwater]] | line4 = 3,33.2,5,11,2,5,2,2,1,3,1,0,1,0,1,14,11.067,4.667,1.000,0.333,0.333,0.000,0.455,0.400,1.000
| lead5 = [[Cliff Matthiews]] | line5 = 5,155,25,76,6,27,8,9,3,19,17,11,2,1,5,64,31.000,12.800,3.800,3.400,0.400,0.200,0.329,0.222,0.889
| lead6 = [[Dayron DeBose]] | line6 = 5,50.1,1,12,1,5,4,4,1,11,3,3,0,0,0,7,10.020,1.400,2.200,0.600,0.000,0.000,0.083,0.200,1.000
| lead7 = [[Doug Day]] | line7 = 5,104.7,19,43,0,0,9,19,7,21,3,9,1,5,8,47,20.940,9.400,4.200,0.600,0.200,1.000,0.442,---,0.474
| lead8 = [[Leo Seppala]] | line8 = 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,---,---,---
| lead9 = [[Marcus Baylor]] | line9 = 5,70,16,36,5,13,8,11,4,15,2,2,3,2,5,45,14.000,9.000,3.000,0.400,0.600,0.400,0.444,0.385,0.727
| lead10 = [[Shaun Juno]] | line10 = 1,8,0,1,0,0,0,0,0,1,0,0,0,0,0,0,8.000,0.000,1.000,0.000,0.000,0.000,0.000,---,---
| lead11 = [[Kilisimasi Fu'afu'a]] | line11 = 5,112.8,13,35,0,8,4,7,12,31,4,2,1,2,7,30,22.560,6.000,6.200,0.800,0.200,0.400,0.371,0.000,0.571
| lead12 = [[Alessandro Serra]] | line12 = 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,---,---,---
| lead13 = [[Zack Tate]] | line13 = 3,77.3,10,19,0,1,3,3,8,16,1,5,1,4,9,23,25.767,7.667,5.333,0.333,0.333,1.333,0.526,0.000,1.000
| lead14 = [[Angelica Hutton]] | line14 = 4,22.8,4,9,0,1,0,2,1,5,1,2,1,1,1,8,5.700,2.000,1.250,0.250,0.250,0.250,0.444,0.000,0.000
| lead15 = [[Beulah Rollinghouse]] | line15 = 5,79.7,4,14,0,2,2,2,1,6,12,2,1,0,4,10,15.940,2.000,1.200,2.400,0.200,0.000,0.286,0.000,1.000
}}
}}


Line 304: Line 327:


====All-Star====
====All-Star====
* '''[[2014 All-Star Week#2014 All-Star Game|2014 All-Star Second Team]]:''' [[Bobby Baylor]]
* '''[[2014 All-Star Week#2014 All-Star Game|Western All-Stars Second Team]]:''' [[Bobby Baylor]]
* '''[[2014 All-Star Week#2014 Rookie Challenge|2014 Rookie Challenge Starter]]:''' [[Alessandro Serra]], [[Zack Tate]]
* '''[[2014 All-Star Week#2014 Rookie Challenge|Rookie Challenge Starter]]:''' [[Alessandro Serra]], [[Zack Tate]]
* '''[[2014 All-Star Week#2014 FBA Dunk Contest|2014 Dunk Contest Participant]]:''' [[Zack Tate]]
* '''[[2014 All-Star Week#2014 FBA Dunk Contest|Dunk Contest Participant]]:''' [[Zack Tate]]


====Season====
====Season====
* '''[[Awards#2014|2014]] [[Most Improved Player]]:''' [[Ambrose Slade]]
* '''[[Awards#2014|2014]] [[Most Improved Player]]:''' [[Ambrose Slade]]
* '''[[Awards#2014|2014]] [[Coach of the Year]]:'' [[User:Rainwhisker|Angus Nelson]]
* '''[[Awards#2014|2014]] [[Coach of the Year]]:''' [[User:Rainwhisker|Angus Nelson]]


===Records===
===Records===
Line 340: Line 363:


====Double-doubles====
====Double-doubles====
(last updated 01/09)
* [[Bobby Baylor]]: 7 (12/15, 12/21, 12/30, 01/08, 02/02, 02/10, 03/17)
* [[Bobby Baylor]]: 7 (12/15, 12/21, 12/30, 01/08, 02/02, 02/10, 03/17)
* [[Doug Day]]: 1 (12/04)
* [[Doug Day]]: 1 (12/04)
Line 355: Line 377:
==Transactions==
==Transactions==
{{main|2014 Transactions}}
{{main|2014 Transactions}}
(last updated 01/09)
 
===Overview===
===Overview===
{| border="1" style="background:#eee;"  cellpadding="5"
{| border="1" style="background:#eee;"  cellpadding="5"
|-
|-
|<center>[[{{#var:team}}]]</center><br> <br>
|<center>[[Alaska Arctics]]</center><br> <br>
| valign="top"|Players Added <hr>
| valign="top"|Players Added <hr>
'''Via Draft'''
'''Via Draft'''
Line 366: Line 388:
* {{PID|657}}
* {{PID|657}}
'''Via Free Agency'''
'''Via Free Agency'''
* ''None''
* {{ID|Angelica Hutton}}
* {{ID|Beulah Rollinghouse}}
'''Via Trade'''
'''Via Trade'''
* {{PID|219}} <small>(from Alphas)</small>
* {{PID|219}} <small>(from Alphas)</small>
Line 372: Line 395:
* {{PID|180}} <small>(from Totems)</small>
* {{PID|180}} <small>(from Totems)</small>
* {{PID|158}} <small>(from Wildcards)</small>
* {{PID|158}} <small>(from Wildcards)</small>
* {{ID|Ambrose Slade}} <small>(from Pride)</small>
* {{ID|Chester Blackwater}} <small>(from Kahunas)</small>
| valign="top"|Players Lost <hr>
| valign="top"|Players Lost <hr>
'''Bought out'''
'''Bought out'''
* ''None''
* {{ID|Howie Fraser}}
* {{ID|Neil Warren}}
'''Via Free Agency'''
'''Via Free Agency'''
* {{PID|135}}
* {{PID|135}}
Line 381: Line 407:
* {{ID|Fernando Cevallos}}
* {{ID|Fernando Cevallos}}
'''Via Trade'''
'''Via Trade'''
* {{PID|642}} <small>(to Alphas/Wildcards)</small>
* {{PID|642}} <small>(to Alphas)</small>
* {{PID|649}} <small>(to Rapids)</small>
* {{PID|649}} <small>(to Rapids)</small>
* {{PID|418}} <small>(to Wildcards)</small>
* {{PID|418}} <small>(to Wildcards)</small>
* {{ID|Julia Fernández}} <small>(to Pride)</small>
* {{ID|Gary Ridge}} <small>(to Kahunas)</small>
|}
|}
===Trades===
===Trades===
Line 417: Line 445:
|  style="width:30%; vertical-align:top;"| To '''Wildcards'''<hr>
|  style="width:30%; vertical-align:top;"| To '''Wildcards'''<hr>
* [[Mika Ziggler]]
* [[Mika Ziggler]]
|- style="background:#ddd;"
| style="width:12%" | 01/12/14<br>
|  style="width:30%; vertical-align:top;"| To '''Arctics'''<hr>
* [[Ambrose Slade]]
|  style="width:30%; vertical-align:top;"| To '''Pride'''<hr>
* [[Julia Fernández]]
* $1m in current cap space
|- style="background:#ddd;"
| style="width:12%" | 04/13/14<br>
|  style="width:30%; vertical-align:top;"| To '''Arctics'''<hr>
* [[Chester Blackwater]]
* $3m in current cap space
|  style="width:30%; vertical-align:top;"| To '''Kahunas'''<hr>
* [[Gary Ridge]]
* 2014 ALK 2nd round pick
|}
|}


===Free Agents=== <!---
===Free Agents===
====Additions====
====Additions====
{| class="wikitable sortable" border="1" style="border-collapse:collapse; text-align:center; width:100%;"  cellpadding="5"
{| class="wikitable sortable" border="1" style="border-collapse:collapse; text-align:center; width:100%;"  cellpadding="5"
|-
|-
!  style="background:#000000; color:#9E9E9E; width:10%;"| Player
!  style="width:10%; {{FBA color cell|Alaska Arctics}}"| Player
!  style="background:#000000; color:#9E9E9E; width:10%;"| Signed
!  style="width:10%; {{FBA color cell|Alaska Arctics}}"| Signed
!  style="background:#000000; color:#9E9E9E; width:20%;"| Former Team
!  style="width:20%; {{FBA color cell|Alaska Arctics}}"| Former Team
|- style="text-align: center"
|- style="text-align: center"
| Player
| {{ID|Angelica Hutton}}
| Contract
| 1yr - $1m
| Team/Rookie
| ''ROOKIE'' (D-League)
|} --->
|- style="text-align: center"
| {{ID|Beulah Rollinghouse}}
| 1yr - $1m
| ''ROOKIE'' (D-League)
|}
====Subtractions====
====Subtractions====
{| class="wikitable sortable" border="1" style="border-collapse:collapse; text-align:center; width:100%;"  cellpadding="5"
{| class="wikitable sortable" border="1" style="border-collapse:collapse; text-align:center; width:100%;"  cellpadding="5"
|-
|-
!  style="background:#000000; color:#9E9E9E; width:10%;"| Player
!  style="width:10%; {{FBA color cell|Alaska Arctics}}"| Player
!  style="background:#000000; color:#9E9E9E; width:10%;"| Reason Left
!  style="width:10%; {{FBA color cell|Alaska Arctics}}"| Reason Left
!  style="background:#000000; color:#9E9E9E; width:20%;"| Team if applicable
!  style="width:20%; {{FBA color cell|Alaska Arctics}}"| Team if applicable
|- style="text-align: center"
|- style="text-align: center"
| {{PID|135}}
| {{PID|135}}
Line 453: Line 500:
| Free agent
| Free agent
| N/A
| N/A
|- style="text-align: center"
| {{ID|Howie Fraser}}
| Bought out
| N/A
|- style="text-align: center"
| {{ID|Neil Warren}}
| Bought out
| Minutemen
|}
|}

Latest revision as of 19:37, 18 September 2022

Alaska Arctics
RL GM Gustavo
RL HC Rainwhisker
Arena Arctic Tundra Arena - Anchorage, AK
Owner(s) Boris Petrov (male Polar Bear)
General Manager Dorian Dragomirov (male Mosasaurus)
Head coach Angus Nelson (male Albatross)
Results
Record 47-33
Place Division: 1st (Pacific Rim)
Conference: 3rd (Western)
Playoff finish Lost in Conf. QF to San Jose Thrust (4-1)
2012-13 2014-15

The 2013-2014 Alaska Arctics season was the 20th season of the franchise in the Furry Basketball Association (FBA).

Key Dates

  • 09/01/13 Start of Free Agency
  • 10/13/13 Draft Day held in Las Vegas, NV at the FBA Amphitheatre

Summary

A 20th Season celebration is planned for certain dates during this year.

Draft Picks

Round Pick Player Species Position
1 3 Kilisimasi Fu’afu’a Huon tree kangaroo C/F
2 26 Alessandro Serra Weasel G
2 30 Zack Tate Zorilla C

Roster

Name G Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts MPG FG% TP% FT% RPG APG TPG SPG BPG FPG PPG
Bobby Baylor 76 2418.6 392 851 0 0 204 267 107 496 262 193 66 33 195 988 31.8 13.0 6.5 3.4 0.9 0.4 0.461 --- 0.764
Marcus Baylor 73 1116.4 186 407 53 129 88 120 40 173 47 67 25 19 72 513 15.3 7.0 2.4 0.6 0.3 0.3 0.457 0.411 0.733
Chester Blackwater 3 19.0 1 3 0 1 3 4 1 5 1 2 0 0 4 5 6.3 1.7 1.7 0.3 0.0 0.0 0.333 --- 0.750
Doug Day 64 1041.2 198 399 0 0 74 101 68 242 58 54 24 38 133 470 16.3 7.3 3.8 0.9 0.4 0.6 0.496 --- 0.733
Dayron DeBose 31 251 36 77 0 0 26 32 7 34 11 13 12 3 16 98 8.1 3.2 1.1 0.4 0.4 0.1 0.468 --- 0.813
Carl Esteban 66 2428.8 355 807 38 183 281 348 120 467 286 145 126 58 171 1029 36.8 15.6 7.1 4.3 1.9 0.9 0.440 0.208 0.807
Kilisimasi Fu'afu'a 68 1511.5 242 510 18 69 141 189 68 292 111 116 57 48 169 643 22.2 9.5 4.3 1.6 0.8 0.7 0.475 0.261 0.746
Shaun Juno 4 24.2 0 5 0 0 0 0 1 3 1 0 0 1 0 0 6.1 0.0 0.8 0.3 0.0 0.3 0.000 --- ---
Cliff Matthiews 57 1188.6 122 321 18 71 90 122 36 133 120 74 53 6 18 352 20.9 6.2 2.3 2.1 0.9 0.1 0.380 0.254 0.738
Leo Seppala 61 1371.1 209 474 51 123 94 122 41 145 142 77 59 8 37 563 22.5 9.2 2.4 2.3 1.0 0.1 0.441 0.415 0.770
Alessandro Serra 74 1963.9 295 749 54 184 150 181 66 219 210 124 77 10 1 794 26.5 10.7 3.0 2.8 1.0 0.1 0.394 0.293 0.829
Ambrose Slade 50 1741 282 610 58 159 136 165 81 340 226 105 97 74 100 758 34.8 15.2 6.8 4.5 1.9 1.5 0.462 0.365 0.824
Zack Tate 76 1825.2 337 611 0 0 172 256 94 387 94 121 54 59 172 846 24.0 11.1 5.1 1.2 0.7 0.8 0.552 --- 0.672
Angelica Hutton 13 199.5 25 59 0 9 18 20 6 28 17 14 5 3 20 68 15.3 5.2 2.2 1.3 0.4 0.2 0.424 0.000 0.900
Beulah Rollinghouse 20 286.2 43 96 7 21 14 17 14 49 29 18 4 3 7 107 14.3 5.4 2.5 1.5 0.2 0.2 0.448 0.333 0.824
Former Players  
Julia Fernández 2 9 1 4 0 1 0 0 0 0 2 0 0 0 0 2 4.5 1.0 0.0 1.0 0.0 0.0 0.250 --- ---
Howie Fraser 18 90.5 18 32 1 1 6 8 2 5 7 4 2 0 1 43 5.0 2.4 0.3 0.4 0.1 0.0 0.563 1.000 0.750
Gary Ridge 4 24.9 1 4 0 0 0 0 0 5 0 2 0 0 0 2 6.2 0.5 1.3 0.0 0.0 0.0 0.250 --- ---
Neil Warren 34 563.4 64 159 0 4 36 54 11 55 108 34 37 0 0 164 16.6 4.8 1.6 3.2 1.1 0.0 0.403 --- 0.667
Mika Ziggler 14 403.1 57 145 5 32 34 47 23 92 23 25 9 9 39 153 28.8 10.9 6.6 1.6 0.6 0.6 0.393 0.156 0.723
Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game

Depth Chart

Alaska Arctics Roster
Starters Bench Reserves

Deep Reserves

Regular Season

The regular season opener was held on Wednesday November 6th visiting the Santa Ana Spectrums. The home opener was held on Friday November 8th hosting the Texas Lone Stars.

Standings

Pacific Rim Division
Team Record Conf. Div. GB
y- Alaska Arctics 47-33 36-20 18-6 ---
x-Santa Ana Spectrums 45-35 33-23 12-12 2
x-San Jose Thrust 41-39 28-28 11-13 6
Hawaii Kahunas 25-55 14-42 7-17 22

Notes

  • z – Clinched home court advantage for the entire playoffs
  • c – Clinched home court advantage for the conference playoffs
  • y – Clinched division title
  • x – Clinched playoff spot
  • †teams that are banned from post-season play for violating major rules
# Western Conference
Team Record Conf. GB
1 z-Winnipeg Voyageurs 57-23 42-14 ---
2 x-Santa Fe Whips 48-32 30-26 9
3 y- Alaska Arctics 47-33 36-20 10
4 y-Edmonton Totems 45-35 33-23 12
5 x-Santa Ana Spectrums 45-35 33-23 12
6 x-Dakota Bikers 45-35 26-30 12
7 x-San Jose Thrust 41-39 28-28 16
8 x-Spokane Rapids 38-42 25-31 19
9 Las Vegas Wildcards 33-47 25-31 24
10 Montana Howlers 33-47 18-38 24
11 Texas Lone Stars 31-49 26-30 26
