2022-2023 Albany Alphas season

From Furry Basketball Association
Jump to navigation Jump to search
Albany Alphas
Primary Contact Rourkie
Secondary Contact Drakken
Arena Farigami Park - Albany, NY
Owner(s) Jack Faris (Male White Wolf)
General Manager Rourke Danyals (Male housecat)
Head coach Ryuta Faris-Tatsugami (Male Canine)
Standings
Record 45-35
Place Division: 2nd (Northern)
Conference: 5th (Eastern)
Last Update 20 September 2024 13:22:35 GMT
2021-22 2023-24

The 2022-23 Albany Alphas season is the 44th season of the franchise in the Furry Basketball Association (FBA).

Key Dates

  • 09/01/22 Start of Free Agency
  • 09/10/22-9/11/22 Draft Day held in Las Vegas, NV at the FBA Amphitheatre

Draft Picks

Round Pick Player Species Position
1 16 Lorenz Valerio Kangaroo Rat G/F
2 37 Rully Darmawan Ayam Cemani (Chicken) C

Roster

Depth Chart

Albany Alphas 2022-2023 Depth Chart
Starters
Point Guard Shooting Guard Small Forward Power Forward Center
38 Jona Vastenhout (Beech Marten, G) 17 Akiak Pratt (Husky, G) 3 Terry O’Toole (Irish Wolfhound, F/G) 71 Viran Kivar (Jaguar, F) 31 Kassius Waterson (North American River Otter, C)
Bench
Guard Swingfur Forward Forward Guard
31 Fitch Loomis (California Ground Squirrel, G) 8 Lorenz Valerio (Kangaroo Rat, G/F) 56 Tapeesa Avaalaaqiaq Tiktaalaaq (Polar Bear, F) 13 Tanner Hunt (Spotted Hyena, F) 63 Connie Cloverfield (Rabbit, G)
Reserves
Center Forward Forward Guard '
File:PID 1205.jpg
00 Rully Darmawan (Ayam Cemani (Chicken), C) 45 Avery Rethal (Lion, F) 95 Takeru Ishijima (Siberian Tiger, F) 21 Jacky Lemon (Lynx, G) -- ---

Player Stats

Name G Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts MPG FG% TP% FT% RPG APG TPG SPG BPG FPG PPG
Viran Kivar 78 2211.9 464 968 9 49 255 357 150 441 193 135 68 37 196 1192 28.4 0.479 0.184 0.714 5.7 2.5 1.7 0.9 0.5 2.5 15.3
Akiak Pratt 80 2342.3 332 845 129 382 314 377 31 335 349 197 73 32 173 1107 29.3 0.393 0.338 0.833 4.2 4.4 2.5 0.9 0.4 2.2 13.8
Jona Vastenhout 61 1150.2 176 394 36 116 99 120 18 152 322 95 73 28 93 487 18.9 0.447 0.31 0.825 2.5 5.3 1.6 1.2 0.5 1.5 8
Takeru Ishijima 47 225.5 20 36 2 6 22 28 15 55 16 9 8 2 14 64 4.8 0.556 0.333 0.786 1.2 0.3 0.2 0.2 0 0.3 1.4
Kassius Waterson 80 2447.3 454 985 0 0 266 353 192 799 163 145 160 135 242 1174 30.6 0.461 N/A 0.754 10 2 1.8 2 1.7 3 14.7
Terry O'Toole 80 2405 647 1329 282 669 268 347 29 513 331 207 117 80 285 1844 30.1 0.487 0.422 0.772 6.4 4.1 2.6 1.5 1 3.6 23.1
Connie Cloverfield 80 1085.9 166 318 19 68 70 95 38 78 175 50 48 7 80 421 13.6 0.522 0.279 0.737 1 2.2 0.6 0.6 0.1 1 5.3
Fitch Loomis 80 1523.5 277 571 117 262 154 176 32 101 179 69 53 33 124 825 19 0.485 0.447 0.875 1.3 2.2 0.9 0.7 0.4 1.6 10.3
Jacky Lemon 65 1205.1 213 382 9 31 109 132 26 147 202 65 39 18 91 544 18.5 0.558 0.29 0.826 2.3 3.1 1 0.6 0.3 1.4 8.4
Tapeesa Avaalaaqiaq Tiktaalaaq 73 842.3 80 164 0 0 80 85 65 245 11 62 15 24 53 240 11.5 0.488 N/A 0.941 3.4 0.2 0.8 0.2 0.3 0.7 3.3
Avery Rethal 49 729.9 102 197 9 36 55 75 22 111 83 32 23 13 50 268 14.9 0.518 0.25 0.733 2.3 1.7 0.7 0.5 0.3 1 5.5
Tanner Hunt 80 813.4 105 226 7 35 61 81 38 221 58 68 35 25 50 278 10.2 0.465 0.2 0.753 2.8 0.7 0.9 0.4 0.3 0.6 3.5
Lorenz Valerio 80 2183.8 441 954 59 223 195 238 24 312 366 159 74 44 187 1136 27.3 0.462 0.265 0.819 3.9 4.6 2 0.9 0.6 2.3 14.2
Rully Darmawan 27 83.9 7 17 0 0 4 6 11 25 5 9 1 2 7 18 3.1 0.412 N/A 0.667 0.9 0.2 0.3 0 0.1 0.3 0.7
Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game

Standings

Team Record Conf. Div. GB
Northern Division
y-Plymouth Taproots 46-34 32-24 14-10 -
x-Albany Alphas 45-35 35-21 14-10 1
x-Bangor Tides 45-35 31-25 14-10 1
Queens Pride 25-55 18-38 6-18 21


Notes

  • z – Clinched home court advantage for the entire playoffs
  • c – Clinched home court advantage for the conference playoffs
  • y – Clinched division title
  • x – Clinched playoff spot
  • †teams that are banned from post-season play for violating major rules
# Eastern Conference
Team Record Conf. GB
1 c-Lorain Firestorm 47-33 31-25 0
2 y-Huntsville Mayors 46-34 33-23 1
3 y-Plymouth Taproots 46-34 32-24 1
4 x-Baltimore Spirits 46-34 33-23 1
5 x-Albany Alphas 45-35 35-21 2
6 x-Bangor Tides 45-35 31-25 2
7 x-Tennessee Moonshiners 43-37 33-23 4
8 x-Tallahassee Typhoons 39-41 26-30 8
9 Williamsburg Minutemen 38-42 27-29 9
10 Pittsburgh Keystones 36-44 22-34 11
11 Queens Pride 25-55 18-38 22
12 Biloxi Voodoo 20-60 15-41 27


Game Log

Pre-season

Regular Season

The regular season opener was held on Tuesday, November 1st, 2022, visiting the Pittsburgh Keystones.

2022-2023 Albany Alphas Regular Season Game Results
Date Score POTG Date Score POTG Date Score POTG Date Score POTG
11/01/22 ALB 117 @ 115 PIT 12/15/22 ALB 129 @ 136 DAK 02/01/23 AZD 139 @ 130 ALB 03/20/23 LOR 119 @ 124 ALB
11/03/22 BLV 132 @ 137 ALB 12/18/22 ALB 119 @ 123 SJT 02/03/23 MON 109 @ 124 ALB 03/22/23 ALB 128 @ 115 BAL
11/05/22 ALB 112 @ 113 BGR 12/20/22 ALB 113 @ 118 MON 02/05/23 ALB 127 @ 126 HWI 03/24/23 ALB 113 @ 129 HNT
11/07/22 QNS 101 @ 109 ALB 12/22/22 ALB 121 @ 136 AZD 02/08/23 ALB 124 @ 128 PLY 03/26/23 BLV 95 @ 110 ALB
11/09/22 ALB 115 @ 121 PLY 12/27/22 QNS 101 @ 112 ALB 02/10/23 QNS 123 @ 121 ALB 03/28/23 TEN 120 @ 123 ALB
11/11/22 TEN 131 @ 119 ALB 12/29/22 BGR 108 @ 118 ALB 02/12/23 ALB 113 @ 122 BGR 03/30/23 WIL 120 @ 116 ALB
11/13/22 LOR 110 @ 113 ALB 12/31/22 PLY 126 @ 131 ALB 02/14/23 HNT 131 @ 128 ALB 04/01/23 BGR 117 @ 120 ALB
11/15/22 WIL 128 @ 137 ALB 01/02/23 HNT 107 @ 120 ALB 02/16/23 TAL 111 @ 117 ALB 04/03/23 PLY 122 @ 129 ALB
11/17/22 ALB 102 @ 114 TAL 01/04/23 ALB 112 @ 107 BLV 02/18/23 ALB 106 @ 105 TEN 04/05/23 ALB 120 @ 112 QNS
11/20/22 WPG 134 @ 135 ALB 01/06/23 ALB 105 @ 117 BAL 02/20/23 PIT 110 @ 120 ALB 04/09/23 SJT 114 @ 111 ALB
11/22/22 ALB 110 @ 117 ALK 01/08/23 ALB 128 @ 124 TEN 02/27/23 ALB 117 @ 123 SEA 04/10/23 SAS 116 @ 120 ALB
11/24/22 ORE 108 @ 117 ALB 01/10/23 TAL 124 @ 136 ALB 03/01/23 ALB 131 @ 128 ORE 04/12/23 ALB 119 @ 126 LVG
11/26/22 HWI 130 @ 112 ALB 01/12/23 ALB 134 @ 137 LOR 03/03/23 ALB 104 @ 117 WPG 04/14/23 ALK 119 @ 131 ALB
11/27/22 SEA 125 @ 143 ALB 01/14/23 ALB 124 @ 121 QNS 03/05/23 ALB 132 @ 125 EDM 04/17/23 ALB 120 @ 129 LOR
11/29/22 ALB 94 @ 108 SAS 01/16/23 PLY 129 @ 137 ALB 03/07/23 DAK 119 @ 120 ALB 04/19/23 PLY 122 @ 124 ALB
12/04/22 ALB 115 @ 134 PLY 01/22/23 BGR 123 @ 114 ALB 03/10/23 ALB 125 @ 120 PLY 04/21/23 ALB 113 @ 119 PIT
12/06/22 ALB 107 @ 106 BGR 01/24/23 ALB 132 @ 137 WIL 03/12/23 QNS 110 @ 118 ALB 04/23/23 ALB 133 @ 123 QNS
12/08/22 ALB 123 @ 128 QNS 01/26/23 ALB 112 @ 110 HNT 03/14/23 ALB 114 @ 117 BGR 04/25/23 ALB 122 @ 115 TAL
12/12/22 EDM 117 @ 112 ALB 01/28/23 BAL 119 @ 127 ALB 03/16/23 ALB 119 @ 108 WIL 04/27/23 BGR 116 @ 115 ALB
12/13/22 LVG 95 @ 88 ALB 01/30/23 PIT 117 @ 120 ALB 03/18/23 ALB 124 @ 129 BLV 04/29/23 BAL 129 @ 132 ALB

Transactions

Overview

Albany Alphas


Players Added

Via Draft

Via Free Agency

Via Trade

  • N/A
Players Lost

Bought out

  • N/A

Via Free Agency

Via Trade

  • N/A

Via Retirement

Trades

2022-09-11
To ALB
  • 37th Pick of the 2022 FBA Draft
  • $2m in 2022-23 cap space
To BAL
  • 38th Pick of the 2022 FBA Draft
  • 40th Pick of the 2022 FBA Draft


Free Agents

Additions

Player Signed Former Team
Fitch Loomis (California Ground Squirrel, G) 3yrs - $42m ALB (contract extension)
Viran Kivar (Jaguar, F) 3yrs - $44m ALB (contract extension)
Akiak Pratt (Husky, G) 1yr - $5m Retirement

Subtractions

Player Reason Left New Team
Narkissa Kassius (Ringtail Lemur, G) Retired N/A
Oscar Johansson (Saint Bernard, C/F) Free Agency SAS
Janine Henderson (Cougar, F) Free Agency WIL
Treshaun Carnell (Nubian Goat, G) Free Agency Unsigned