2019 FBA Season: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
No edit summary
m Text replacement - "Leonard Mack" to "Renard Mackenzie"
 
(26 intermediate revisions by 6 users not shown)
Line 1: Line 1:
The '''2018–19 FBA season''' is the IC 58th/OOC 10th season of the [[Furry Basketball Association]] (FBA). It marks the first season that the league was overseen by Commissioner [[Hugo Livingstone]]. The regular season is scheduled to begin on Tuesday October 31st, 2018 with the traditional [[Furry_Basketball_Association#Howlereen|Howlereen Invitational]] game, and end on Monday, April 30th, 2019, with the [[2018 All-Star Week|2018 FBA All-Star Game]] scheduled at the end February.
The '''2018–19 FBA season''' was the IC 58th (OOC 10th season) of the [[Furry Basketball Association]] (FBA). The league was overseen by Commissioner [[Hugo Livingstone]] for a second season. The regular season began on Tuesday, October 31st, 2018 with the traditional [[Furry_Basketball_Association#Howlereen|Howlereen Invitational]] game, and ended on Monday, April 30th, 2019. The [[2019 All-Star Week|2019 FBA All-Star Game]] was scheduled at the end of February.


==Notable occurrences==
==Notable occurrences==
Line 8: Line 8:
===Retirements===
===Retirements===
The following players declared their retirement from active player status in the league:<p>
The following players declared their retirement from active player status in the league:<p>
*Leonard Mack
*[[Renard Mackenzie]]
*Akako Tsubasa
*[[Akako Tsubasa]]
*Sarah Lancaster
*[[Sarah Lancaster]]
*Nina Lime
*[[Nina Lime]]


===Free agency===
===Free agency===
[[Free agency]] offers open shortly after 12:01am CDT on Saturday September 1st. Players will be able to begin accepting offers after the start of the [[2018 FBA Draft]] on Saturday September 23rd at 7pm EDT. The offer window closed at 11:59pm PDT on Sunday September 30th, 2018, while players had until 11:59pm PDT on Saturday October 14th, 2018, to finalize their contract decisions.
[[Free agency]] offers opened shortly after 12:01am CDT on Saturday, September 1st, 2018. Players were able to begin accepting offers after the start of the [[2018 FBA Draft]] on Saturday, September 23rd, at 7pm EDT. The offer window closed at 11:59pm PDT on Sunday September 30th, 2018, while players had until 11:59pm PDT on Saturday October 14th, 2018, to finalize their contract decisions.


==Preseason==
==Preseason==
The preseason will be held from October 15th through October 29th, with a maximum of 6 preseason games allowed per team.
The preseason was held from October 15th through October 29th, 2018, with a maximum of 6 preseason games allowed per team.


{| class="wikitable" style="text-align:center; font-size:small"
{| class="wikitable" style="text-align:center; font-size:small"
Line 46: Line 46:
| [[2019_FBA_Season/18.10.24|Wed 10/24]] ||style="background-color:#00FF00"| BAL ||  ||  ||  ||style="background-color:#00FF00"| PIT ||  ||style="background-color:#00FF00"| TAL ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| @WIL ||  ||  ||  ||style="background-color:#FF0000"| @ALK ||  ||style="background-color:#FF0000"| @EDM ||style="background-color:#00FF00"| ALB ||  ||  ||style="background-color:#FF0000"| @MON ||  
| [[2019_FBA_Season/18.10.24|Wed 10/24]] ||style="background-color:#00FF00"| BAL ||  ||  ||  ||style="background-color:#00FF00"| PIT ||  ||style="background-color:#00FF00"| TAL ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| @WIL ||  ||  ||  ||style="background-color:#FF0000"| @ALK ||  ||style="background-color:#FF0000"| @EDM ||style="background-color:#00FF00"| ALB ||  ||  ||style="background-color:#FF0000"| @MON ||  
|-
|-
| [[2019_FBA_Season/18.10.25|Thu 10/25]] ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || @PLY ||  ||  || @TEN<sup>4</sup> || TXS ||  ||  ||  ||  ||  ||  ||  ||  || BGR<sup>4</sup>
| [[2019_FBA_Season/18.10.25|Thu 10/25]] ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| @PLY ||  ||  ||style="background-color:#00FF00"| @TEN<sup>4</sup> ||style="background-color:#00FF00"| TXS ||  ||  ||  ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| BGR<sup>4</sup>
|-
|-
| [[2019_FBA_Season/18.10.26|Fri 10/26]] || AZW || BLV || TAL ||  ||  ||  ||  ||  || @ALK ||  ||  ||  ||  ||  ||  ||  ||  || @WIL ||  || LOR || @HWI ||  || @SAS ||  
| [[2019_FBA_Season/18.10.26|Fri 10/26]] ||style="background-color:#00FF00"| AZW ||style="background-color:#00FF00"| BLV ||style="background-color:#00FF00"| TAL ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| @ALK ||  ||  ||  ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| @WIL ||  ||style="background-color:#00FF00"| LOR ||style="background-color:#FF0000"| @HWI ||  ||style="background-color:#FF0000"| @SAS ||  
|-
|-
| [[2019_FBA_Season/18.10.27|Sat 10/27]] ||  ||  ||  ||  ||  ||  || @PIT || BGR<sup>5</sup> ||  ||  ||  || TEN || @BAL || @SEA<sup>5</sup> ||  ||  || ALB ||  || MON ||  ||  ||  ||  || @WPG
| [[2019_FBA_Season/18.10.27|Sat 10/27]] ||  ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| @PIT ||style="background-color:#00FF00"| BGR<sup>5</sup> ||  ||  ||  ||style="background-color:#00FF00"| TEN ||style="background-color:#FF0000"| @BAL ||style="background-color:#FF0000"| @SEA<sup>5</sup> ||  ||  ||style="background-color:#00FF00"| ALB ||  ||style="background-color:#00FF00"| MON ||  ||  ||  ||  ||style="background-color:#FF0000"| @WPG
|-
|-
| [[2019_FBA_Season/18.10.28|Sun 10/28]] ||  ||  ||  ||  || @HNT ||  ||  ||  || TAL ||  ||  || LOR<sup>6</sup> ||  ||  || WIL ||  ||  || @WPG<sup>6</sup> ||  || @PLY ||  || EDM || @AZW ||  
| [[2019_FBA_Season/18.10.28|Sun 10/28]] ||  ||  ||  ||  ||style="background-color:#FF0000"| @HNT ||  ||  ||  ||style="background-color:#00FF00"| TAL ||  ||  ||style="background-color:#00FF00"| LOR<sup>6</sup> ||  ||  ||style="background-color:#00FF00"| WIL ||  ||  ||style="background-color:#FF0000"| @WPG<sup>6</sup> ||  ||style="background-color:#FF0000"| @PLY ||  ||style="background-color:#00FF00"| EDM ||style="background-color:#FF0000"| @AZW ||  
|-
|-
| [[2019_FBA_Season/18.10.29|Mon 10/29]] ||  ||  || @TEN || @SEA ||  ||  ||  || SJT ||  ||  ||  ||  ||  || BLV<sup>7</sup> ||  ||  ||  ||  ||  ||  || @BGR<sup>7</sup> ||  ||  || SAS
| [[2019_FBA_Season/18.10.29|Mon 10/29]] ||  ||  ||style="background-color:#00FF00"| @TEN ||style="background-color:#00FF00"| @SEA ||  ||  ||  ||style="background-color:#FF0000"| SJT ||  ||  ||  ||  ||  ||style="background-color:#FF0000"| BLV<sup>7</sup> ||  ||  ||  ||  ||  ||  ||style="background-color:#00FF00"| @BGR<sup>7</sup> ||  ||  ||style="background-color:#FF0000"| SAS
|}
|}


Line 74: Line 74:
{{Main|2019 Schedule}}
{{Main|2019 Schedule}}


The regular season began on Tuesday, October 31st, 2018, and is scheduled to end on Monday, April 30th, 2018. For the majority of the season, teams alternated which days they would be playing games, with some extended breaks in between matches. Every team had at least one set of back-to-back home games, while half of the Western Conference teams also had a set of back-to-back home games.
The regular season began on Tuesday, October 31st, 2018 and ended on Monday, April 30th, 2019. For the majority of the season, the two conferences alternated which days they played games, with some extended breaks in between matches. Every team had at least one set of back-to-back home games, while half of the Western Conference teams also had a set of back-to-back home games.


===Standings===
===Standings===
Line 133: Line 133:




==Statistics leaders==
==Statistics==
<!---
===Season Stats===
For a complete look at the regular season player stats head here! '''[[2019_Statistics|Player Stats]]''' </br>
For advanced stats, you can check them out here! '''[[2018-2019 Season Player Metrics|Advanced Metrics]]'''  </br>
For a look at the playoff player stats head here! '''[[2019_Playoff_Statistics|Playoff Stats]]'''</br>
For a breakdown of the Teams Stats head this way! '''[[2019_Team_Stats|Team Stats]]'''</br>
 
===Stat Leaders===
 
(Min 40 games played)
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! Category || Player || Team || Value
! Category || Player || Team || Value
|-
|-
| Points per game || {{PID|354}} || [[Bangor Tides]] || 24.2
| Points per game || {{PID|825}} || [[Dakota Bikers]] || 26.2
|-
|-
| Rebounds per game || {{PID|169}} || [[San Jose Thrust]] || 12.2
| Rebounds per game || {{PID|148}} || [[Seattle Summit]] || 13.9
|-
|-
| Assists per game || {{PID|344}} || [[Seattle Summit]] || 9
| Assists per game || {{PID|835}} || [[Dakota Bikers]] || 12.9
|-
|-
| Steals per game || {{PID|201}} || [[Seattle Summit]] || 2.6
| Steals per game || {{PID|702}} || [[Santa Ana Spectrums]] || 2.8
|-
|-
| Blocks per game || {{PID|148}} || [[Seattle Summit]] || 1.9
| Blocks per game || {{PID|657}} || [[Hawaii Kahunas]] || 2.2
|-
|-
| Turnovers per game || {{PID|305}} || [[Huntsville Mayors]] || 3.6
| Turnovers per game || {{PID|709}} || [[Tallahassee Typhoons]] || 2.8
|-
|-
| Minutes per game || {{PID|72}} || [[San Jose Thrust]] || 31.9
| Minutes per game || {{PID|540}} || [[Hawaii Kahunas]] || 35.3
|-
|-
| Fouls per game || {{PID|718}} || [[Bangor Tides]] || 3.2
| Fouls per game || {{PID|857}} || [[Biloxi Voodoo]] || 4.1
|-
|-
| FG% (min 100 att) || {{PID|737}} || [[Seattle Summit]] || 59.8%
| FG% (min 100 att) || {{PID|1005}} || [[Bangor Tides]] || 57.9%
|-
|-
| FT% (min 100 att) || {{PID|335}} || [[Edmonton Totems]] || 98.4%
| FT% (min 100 att) || {{PID|335}} || [[Edmonton Totems]] || 98.7%
|-
|-
| 3FG% (min 100 att) || {{PID|835}} || [[Dakota Bikers]] || 51.4%
| 3FG% (min 100 att) || {{PID|1030}} || [[Santa Ana Spectrums]] || 53.8%
|}
|}
--->
 
==Awards==
==Awards==
At the end of the regular season, winners will be determined for the following six awards: [[Most Valuable Player]], [[Most Improved Player]], [[Defensive Player of the Year]], [[Sixth Fur of the Year]], [[Rookie of the Year]], [[Coach of the Year]]. During the regular season, players will also be recognized for their efforts and talents while other players are also highlighted for setting records during the regular season.
At the end of each regular season, winners are determined for the following six awards: [[Most Valuable Player]], [[Most Improved Player]], [[Defensive Player of the Year]], [[Sixth Fur of the Year]], [[Rookie of the Year]], and the [[Team Staff Award]]. During the regular season, players are also recognized for their efforts and talents while other players are highlighted for setting records during the regular season.


<!---
=== End of Season Honors ===
=== End of Season Honors ===
{{:Awards/2016}}
 
--->
*'''[[Most Valuable Player]]''': {{#invoke:String|replace|{{ID|Jonathan Lawyer}}|)|, [[Dakota Bikers|DAK]])}}
 
*'''[[Defensive Player of the Year]]''': {{#invoke:String|replace|{{ID|Kevin Malka}}|)|, [[Winnipeg Voyageurs|WPG]])}}
 
*'''[[Most Improved Player]]''': {{#invoke:String|replace|{{ID|Akiak Pratt}}|)|, [[Lorain Firestorm|LOR]])}}
*'''[[Sixth Fur of the Year]]''': {{#invoke:String|replace|{{ID|Andrius Vilkasaitis}}|)|, [[Biloxi Voodoo|BLV]])}}
*'''[[Rookie of the Year]]''': {{#invoke:String|replace|{{ID|Terry O'Toole}}|)|, [[Albany Alphas|ALB]])}}
*'''[[Team Staff Award]]''': [[Plymouth Taproots]]: Darwin Chen (GM), Kevin Boyd (Coach)
 
 
=== Weekly Honors ===
=== Weekly Honors ===


One player from the [[Eastern Conference]] and one from the [[Western Conference]] are chosen for the '''Player of the Week''' title.
One player from the [[Eastern Conference]] and one from the [[Western Conference]] are chosen for the '''Player of the Week''' title.
<!---
 
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
! Week || Eastern Conference || Western Conference
! Week || Eastern Conference || Western Conference
|-
|-
| Week 1 (10/31 - 11/05)|| {{#invoke:String|replace|{{PID|784}}|)|, PIT)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 1 (10/31 - 11/6) || {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|810}}|)|, BLV)}}
|-
|-
| Week 2 (11/06 - 11/12)|| {{#invoke:String|replace|{{PID|709}}|)|, ALB)}} || {{#invoke:String|replace|{{PID|737}}|)|, SEA)}}
| Week 2 (11/7 - 11/13) || {{#invoke:String|replace|{{PID|821}}|)|, HNT)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
|-
|-
| Week 3 (11/13 - 11/19)|| {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|186}}|)|, DAK)}}
| Week 3 (11/14 - 11/20) || {{#invoke:String|replace|{{PID|737}}|)|, PLY)}} || {{#invoke:String|replace|{{PID|347}}|)|, MON)}}
|-
|-
| Week 4 (11/20 - 11/26)|| {{#invoke:String|replace|{{PID|849}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 4 (11/21 - 11/27) || {{#invoke:String|replace|{{PID|737}}|)|, PLY)}} || {{#invoke:String|replace|{{PID|825}}|)|, DAK)}}
|-
|-
| Week 5 (11/27 - 12/03)|| {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|782}}|)|, SAS)}}
| Week 5 (11/28 - 12/4) || {{#invoke:String|replace|{{PID|910}}|)|, EDM)}} || {{#invoke:String|replace|{{PID|391}}|)|, TXS)}}
|-
|-
| Week 6 (12/04 - 12/10)|| {{#invoke:String|replace|{{PID|734}}|)|, TEN)}} || {{#invoke:String|replace|{{PID|737}}|)|, SEA)}}
| Week 6 (12/5 - 12/11) || {{#invoke:String|replace|{{PID|710}}|)|, QNS)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
|-
|-
| Week 7 (12/11 - 12/17)|| {{#invoke:String|replace|{{PID|512}}|)|, TAL)}} || {{#invoke:String|replace|{{PID|72}}|)|, SJT)}}
| Week 7 (12/12 - 12/18) || {{#invoke:String|replace|{{PID|512}}|)|, TAL)}} || {{#invoke:String|replace|{{PID|72}}|)|, SJT)}}
|-
|-
| Week 8 (12/18 - 12/24)|| {{#invoke:String|replace|{{PID|701}}|)|, QNS)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 8 (12/19 - 12/25) || {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|1001}}|)|, BLV)}}
|-
|-
| Week 9 (12/25 - 1/1)|| {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|128}}|)|, ALK)}}
| Week 9 (12/26 - 1/1) || {{#invoke:String|replace|{{PID|830}}|)|, BAL)}} || {{#invoke:String|replace|{{PID|391}}|)|, TXS)}}
|-
|-
| Week 10 (1/2 - 1/8)|| {{#invoke:String|replace|{{PID|612}}|)|, WIL)}} || {{#invoke:String|replace|{{PID|72}}|)|, SJT)}}
| Week 10 (1/2 - 1/8) || {{#invoke:String|replace|{{PID|821}}|)|, HNT)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
|-
|-
| Week 11 (1/9 - 1/15)|| {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|737}}|)|, SEA)}}
| Week 11 (1/9 - 1/16) || {{#invoke:String|replace|{{PID|810}}|)|, BLV)}} || {{#invoke:String|replace|{{PID|702}}|)|, SAS)}}
|-
|-
| Week 12 (1/16 - 1/22)|| {{#invoke:String|replace|{{PID|623}}|)|, ALB)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 12 (1/21 - 1/27) || {{#invoke:String|replace|{{PID|923}}|)|, BAL)}} || {{#invoke:String|replace|{{PID|347}}|)|, MON)}}
|-
|-
| Week 13 (1/23 - 1/29)|| {{#invoke:String|replace|{{PID|636}}|)|, HNT)}} || {{#invoke:String|replace|{{PID|771}}|)|, MON)}}
| Week 13 (1/28 - 2/3) || {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|540}}|)|, HWI)}}
 
|-
|}
 
 
|-
|-
| Week 14 (1/30 - 2/5)|| {{#invoke:String|replace|{{PID|358}}|)|, BLV)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 14 (2/4 - 2/10) || {{#invoke:String|replace|{{PID|734}}|)|, TEN)}} || {{#invoke:String|replace|{{PID|148}}|)|, SEA)}}
|-
|-
| Week 15 (2/6 - 2/12)|| {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|128}}|)|, ALK)}}
| Week 15 (2/11 - 2/17) || {{#invoke:String|replace|{{PID|857}}|)|, BLV)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
|-
|-
| Week 16 (2/13 - 2/19)|| {{#invoke:String|replace|{{PID|596}}|)|, PLY)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 16 (2/18 - 2/25) || {{#invoke:String|replace|{{PID|737}}|)|, PLY)}} || {{#invoke:String|replace|{{PID|825}}|)|, DAK)}}
|-
|-
| Week 17 (2/20 - 2/26)|| {{#invoke:String|replace|{{PID|512}}|)|, TAL)}} || {{#invoke:String|replace|{{PID|72}}|)|, SJT)}}
| Week 17 (2/26 - 3/3) || {{#invoke:String|replace|{{PID|1080}}|)|, ALB)}} || {{#invoke:String|replace|{{PID|839}}|)|, AZW)}}
|-
|-
| Week 18 (2/27 - 3/5)|| {{#invoke:String|replace|{{PID|737}}|)|, SEA)}} || {{#invoke:String|replace|{{PID|713}}|)|, DAK)}}
| Week 18 (3/4 - 3/10) || {{#invoke:String|replace|{{PID|940}}|)|, QNS)}} || {{#invoke:String|replace|{{PID|713}}|)|, DAK)}}
|-
|-
| Week 19 (3/6 - 3/12)|| {{#invoke:String|replace|{{PID|623}}|)|, ALB)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 19 (3/11 - 3/17) || {{#invoke:String|replace|{{PID|810}}|)|, BLV)}} || {{#invoke:String|replace|{{PID|753}}|)|, WPG)}}
|-
|-
| Week 20 (3/12 - 3/19)|| {{#invoke:String|replace|{{PID|623}}|)|, ALB)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 20 (3/18 - 3/24) || {{#invoke:String|replace|{{PID|1005}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|657}}|)|, HWI)}}
|-
|-
| Week 21 (3/19 - 3/26)|| {{#invoke:String|replace|{{PID|623}}|)|, ALB)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
| Week 21 (3/25 - 3/31) || {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|744}}|)|, HWI)}}
| Week 22  (3/27 - 4/2)|| TBD || TBD
|-
|-
| Week 23  (4/3 - 4/9)|| TBD || TBD
| Week 22 (4/1 - 4/8) || {{#invoke:String|replace|{{PID|810}}|)|, BLV)}} || {{#invoke:String|replace|{{PID|825}}|)|, DAK)}}
|-
|-
| Week 24  (4/10 - 4/16)|| TBD || TBD
| Week 23 (4/9 - 4/15) || {{#invoke:String|replace|{{PID|849}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|540}}|)|, HWI)}}
|-
|-
| Week 25  (4/17 - 4/23)|| TBD || TBD
| Week 24 (4/16 - 4/22) || {{#invoke:String|replace|{{PID|857}}|)|, BLV)}} || {{#invoke:String|replace|{{PID|816}}|)|, EDM)}}
|-
|-
| Week 26  (4/24 - 4/30)|| TBD || TBD
| Week 25 (4/23 - 4/30) || {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}}
--->
|}


=== Monthly Honors ===
=== Monthly Honors ===
One veteran and one rookie are selected for the monthly honors of being the featured player and rookie in the league.  
One veteran and one rookie are selected for the monthly honors of being the featured player and rookie in the league.  
<!---
 
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
! Month || Player of the Month || Rookie of the Month
! Month || Player of the Month || Rookie of the Month
|-
|-
| November || {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|1005}}|)|, BGR)}}
| November 2018 || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}} || {{#invoke:String|replace|{{PID|1080}}|)|, ALB)}}
|-
|-
| December || {{#invoke:String|replace|{{PID|737}}|)|, SEA)}} || {{#invoke:String|replace|{{PID|994}}|)|, AZW)}}
| December 2018 || {{#invoke:String|replace|{{PID|347}}|)|, MON)}} || {{#invoke:String|replace|{{PID|1068}}|)|, SJT)}}
|-
|-
| January || {{#invoke:String|replace|{{PID|835}}|)|, DAK)}} || {{#invoke:String|replace|{{PID|1001}}|)|, BLV)}}
| January 2019 || {{#invoke:String|replace|{{PID|354}}|)|, BGR)}} || {{#invoke:String|replace|{{PID|1070}}|)|, WPG)}}
|}
 
|-
|-
| February || {{#invoke:String|replace|{{PID|128}}|)|, ALK)}} || {{#invoke:String|replace|{{PID|910}}|)|, EDM)}}
| February 2019 || {{#invoke:String|replace|{{PID|169}}|)|, SJT)}} || {{#invoke:String|replace|{{PID|1042}}|)|, TXS)}}
|-
|-
| March ||  {{#invoke:String|replace|{{PID|612}}|)|, WIL)}} || {{#invoke:String|replace|{{PID|940}}|)|, LVG)}}
| March 2019 ||  {{#invoke:String|replace|{{PID|744}}|)|, HWI)}} || {{#invoke:String|replace|{{PID|1067}}|)|, PLY)}}
|-
|-
| April ||  {{#invoke:String|replace|{{PID|507}}|)|, ALB)}} || {{#invoke:String|replace|{{PID|901}}|)|, ALB)}}
| April 2019 ||  {{#invoke:String|replace|{{PID|753}}|)|, WPG)}} || {{#invoke:String|replace|{{PID|1080}}|)|, ALB)}}
--->
|}
 
===Season Records===
===Season Records===
As of Dec 1st
 
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
! Record || Value || Player || Team || Date of record
! Record || Value || Player || Team || Date of record
|-
|-
| Minutes Played || 43.9 || {{ID|Russell Savoy}} || [[Tennessee Moonshiners]] || November 9, 2018
| Minutes Played || 46.1 || {{ID|Albert Jon Middendorff}} || [[Montana Howlers]] || February 3, 2019
|-
| Field Goals Made || 20 || {{ID|Julian Cross-Kiraly}} || [[Hawaii Kahunas]] || March 25, 2019
|-
| 3 Pointers Made || 12 || {{ID|Jonathan Lawyer}} || [[Dakota Bikers]] || April 2, 2019
|-
|-
| Field Goals Made || 17 || {{ID|Aditya Anggun}} || [[Santa Ana Spectrums]] || October 31, 2018
| Free Throws Made || 13 || {{ID|Russell Savoy}} || [[Tennessee Moonshiners]] || April 3, 2019
|-
|-
| 3 Pointers Made || 9 || {{ID|Cliff Matthiews}} || [[Alaska Arctics]] || November 25, 2018
| Offensive Rebounds || 13 || {{ID|Harrison York}} || [[Huntsville Mayors]] || January 28, 2019
|-
|-
| Free Throws Made || 11 || {{ID|Sebastian Kosciusko}} || [[Santa Ana Spectrums]] || November 10, 2018
| Total Rebounds || 27 || {{ID|Hal Dufrain}} || [[Tennessee Moonshiners]] || March 12, 2019
|-
|-
| Offensive Rebounds || 10 || {{ID|Daniel Quvianuq}} || [[Seattle Summit]] || October 31, 2018
| Assists || 24 || {{ID|Matthew Silvius}} || [[Dakota Bikers]] || April 18, 2019
|-
|-
| Total Rebounds || 25 || {{ID|Tyrese Vaughan}} || [[Santa Ana Spectrums]] || November 28, 2018
| Turn Overs || 10 || {{ID|Mike Rising}} || [[San Jose Thrust]] || January 1, 2019
|-
|-
| Assists || 19 || {{ID|Matthew Silvius}} || [[Dakota Bikers]] || November 21, 2018
| rowspan="2" | Steals || rowspan="2" | 8 || {{ID|Narkissa Kassius}} || [[Albany Alphas]] || February 3, 2019
|-
| {{ID|Mike Timmids}} || [[Winnipeg Voyageurs]] || April 11th, 2019
|-
|-
| Turn Overs || 7 || {{ID|Terry O’Toole}} || [[Albany Alphas]] || November 3, 2018
| rowspan="3" | Blocks || rowspan="3" | 7 || {{ID|Nikolay Volkov}} || [[Winnipeg Voyageurs]] || December 28, 2018
|-
|-
| Steals || 7 || {{ID|Michelle Sundos}} || [[Lorain Firestorm]] || November 7, 2018
| {{ID|Dylan Redfield}} || [[Dakota Bikers]] || January 1st, 2019
|-
|-
| Blocks || 6 || {{ID|Tay Delgado}} || [[Albany Alphas]] || November 24, 2018
| {{ID|Tanner Muldoon}} || [[Winnipeg Voyageurs]] || April 11th, 2019
|-
|-
| Points || 39 || {{ID|Aditya Anggun}} || [[Santa Ana Spectrums]] || October 31, 2018
| Points || 53 || {{ID|Julian Cross-Kiraly}} || [[Hawaii Kahunas]] || March 25, 2019
|}
|}


==Postseason==
==Postseason==
{{main|2019 FBA Playoffs}}
{{main|2019 FBA Playoffs}}
The [[:Category:Playoffs|playoffs]] will begin in May of 2018 and will conclude with the [[2019 FBA Finals|2019 Finals]].
The [[:Category:Playoffs|playoffs]] began on May 5th, 2019 with the first round of the Western Conference games, and concluded with the [[2019 FBA Finals|2019 Finals]].
===Bracket===
{{2019Playoffs}}
===Game Log===
====Round 1====


====[[2019 FBA Finals|FBA Finals]]====
{{collapsible list
| title=Western Conference Quarterfinals: #1 DAK vs #8 ALK
| Sat 05/04/19: ALK 93, '''@DAK 111''' ([[2019 FBA Season/19.05.04/ALK@DAK|boxscore]]) ''DAK leads 1-0''
| Mon 05/06/19: ALK 97, '''@DAK 115''' ([[2019 FBA Season/19.05.06/ALK@DAK|boxscore]]) ''DAK leads 2-0''
| Wed 05/08/19: DAK 108, '''@ALK 116''' ([[2019 FBA Season/19.05.08/DAK@ALK|boxscore]]) ''DAK leads 2-1''
| Fri 05/10/19: '''DAK 120''', @ALK 115 ([[2019 FBA Season/19.05.10/DAK@ALK|boxscore]]) ''DAK leads 3-1''
| Sun 05/12/19: ALK 127, '''@DAK 132''' ([[2019 FBA Season/19.05.12/ALK@DAK|boxscore]]) '''''DAK wins 4-1'''''
}}
{| style="background-color:#eee;" width="100%"
|
{{collapsible list
| title=Western Conference Quarterfinals: #4 MON vs #5 SJT
| Sat 05/04/19: '''SJT 112''', @MON 100 ([[2019 FBA Season/19.05.04/SJT@MON|boxscore]]) ''SJT leads 1-0''
| Mon 05/06/19: SJT 119, '''@MON 126''' ([[2019 FBA Season/19.05.06/SJT@MON|boxscore]]) ''Series tied 1-1''
